UK Lotto best triples (excluding bonus ball) and how many times they have appeared to draw 1292 Date 10/05/2008

combination Count Last drawn Last Draw date Draws ago
10,34,48 8 790 19-Jul-03 502
2,23,40 7 1276 15-Mar-08 16
5,24,38 7 1286 19-Apr-08 6
6,10,19 7 1214 11-Aug-07 78
6,12,19 7 1200 23-Jun-07 92
10,13,31 7 1007 17-Aug-05 285
15,23,27 7 992 25-Jun-05 300
21,24,38 7 1209 25-Jul-07 83
25,37,45 7 1103 19-Jul-06 189
31,32,40 7 1191 23-May-07 101
31,33,41 7 1289 30-Apr-08 3
1,7,38 6 524 30-Dec-00 768
1,15,23 6 1031 09-Nov-05 261
2,28,47 6 1038 03-Dec-05 254
2,36,37 6 1071 29-Mar-06 221
3,9,12 6 1213 08-Aug-07 79
3,22,31 6 1238 03-Nov-07 54
3,42,48 6 1220 01-Sep-07 72
4,9,32 6 806 13-Sep-03 486
4,23,26 6 1126 07-Oct-06 166
4,43,44 6 1151 03-Jan-07 141
5,22,25 6 1277 19-Mar-08 15
6,30,45 6 1260 19-Jan-08 32
7,35,44 6 884 12-Jun-04 408
8,10,46 6 1157 24-Jan-07 135
8,14,24 6 719 13-Nov-02 573
8,33,43 6 1198 16-Jun-07 94
9,18,48 6 1268 16-Feb-08 24
9,27,42 6 1061 22-Feb-06 231
9,27,43 6 1061 22-Feb-06 231
10,34,46 6 1202 30-Jun-07 90
12,23,34 6 1212 04-Aug-07 80
12,24,33 6 1246 01-Dec-07 46
12,26,49 6 1212 04-Aug-07 80
12,39,45 6 1207 18-Jul-07 85
12,44,45 6 939 22-Dec-04 353
12,46,49 6 1250 15-Dec-07 42
15,23,48 6 1076 15-Apr-06 216
15,42,48 6 943 05-Jan-05 349
17,22,38 6 793 30-Jul-03 499
19,30,44 6 1006 13-Aug-05 286
24,38,48 6 1171 14-Mar-07 121
28,34,41 6 1136 11-Nov-06 156
28,34,47 6 947 19-Jan-05 345
32,33,45 6 1079 26-Apr-06 213
33,45,48 6 1279 26-Mar-08 13
38,40,47 6 855 03-Mar-04 437
38,44,49 6 1115 30-Aug-06 177
1,2,38 5 1262 26-Jan-08 30
1,2,49 5 1153 10-Jan-07 139
1,4,6 5 880 29-May-04 412
1,14,47 5 1244 24-Nov-07 48
1,23,31 5 967 30-Mar-05 325
1,25,27 5 1052 21-Jan-06 240
1,26,49 5 1229 03-Oct-07 63
1,31,47 5 506 28-Oct-00 786
2,3,40 5 1196 09-Jun-07 96
2,6,21 5 1281 02-Apr-08 11
2,9,48 5 962 12-Mar-05 330
2,15,17 5 1290 03-May-08 2
2,17,23 5 839 07-Jan-04 453
2,19,49 5 951 02-Feb-05 341
2,21,23 5 1281 02-Apr-08 11
2,21,47 5 1281 02-Apr-08 11
2,23,28 5 886 19-Jun-04 406
2,23,31 5 886 19-Jun-04 406
2,23,33 5 1196 09-Jun-07 96
2,33,49 5 1256 05-Jan-08 36
2,34,35 5 1215 15-Aug-07 77
2,38,49 5 793 30-Jul-03 499
3,7,43 5 919 13-Oct-04 373
3,9,43 5 1213 08-Aug-07 79
3,11,20 5 985 01-Jun-05 307
3,14,30 5 676 15-Jun-02 616
3,22,40 5 1137 15-Nov-06 155
3,22,44 5 1203 04-Jul-07 89
3,27,48 5 1279 26-Mar-08 13
4,6,18 5 880 29-May-04 412
4,6,19 5 880 29-May-04 412
4,8,19 5 1069 22-Mar-06 223
4,10,49 5 1222 08-Sep-07 70
4,12,13 5 1261 23-Jan-08 31
4,12,15 5 1261 23-Jan-08 31
4,17,46 5 1284 12-Apr-08 8
4,22,25 5 1147 20-Dec-06 145
4,24,40 5 1292 10-May-08 0
4,28,47 5 1050 14-Jan-06 242
4,30,43 5 1151 03-Jan-07 141
4,30,47 5 1274 08-Mar-08 18
5,8,31 5 1088 27-May-06 204
5,8,48 5 1154 13-Jan-07 138
5,24,48 5 887 23-Jun-04 405
5,25,30 5 938 18-Dec-04 354
5,31,33 5 945 12-Jan-05 347
5,35,42 5 1241 14-Nov-07 51
6,8,21 5 986 04-Jun-05 306
6,9,48 5 1091 07-Jun-06 201
6,11,19 5 1214 11-Aug-07 78
6,11,36 5 1046 31-Dec-05 246
6,18,40 5 1164 17-Feb-07 128
6,19,22 5 1214 11-Aug-07 78
6,20,29 5 1132 28-Oct-06 160
6,25,47 5 1243 21-Nov-07 49
7,12,29 5 1000 23-Jul-05 292
7,12,37 5 1000 23-Jul-05 292
7,14,38 5 1117 06-Sep-06 175
7,22,44 5 1068 18-Mar-06 224
7,23,48 5 1201 27-Jun-07 91
7,24,46 5 1051 18-Jan-06 241
7,25,31 5 1183 25-Apr-07 109
7,29,37 5 1117 06-Sep-06 175
7,29,38 5 1117 06-Sep-06 175
7,37,40 5 1263 30-Jan-08 29
7,37,42 5 989 15-Jun-05 303
8,9,47 5 1187 09-May-07 105
8,10,17 5 899 04-Aug-04 393
8,10,47 5 845 28-Jan-04 447
8,18,33 5 964 19-Mar-05 328
8,26,38 5 1124 30-Sep-06 168
8,27,46 5 1263 30-Jan-08 29
8,47,49 5 1187 09-May-07 105
9,10,12 5 1291 07-May-08 1
9,15,40 5 1058 11-Feb-06 234
9,20,35 5 1237 31-Oct-07 55
9,21,39 5 1096 24-Jun-06 196
9,25,30 5 1058 11-Feb-06 234
9,27,48 5 766 26-Apr-03 526
9,30,32 5 806 13-Sep-03 486
10,12,22 5 1233 17-Oct-07 59
10,12,31 5 1291 07-May-08 1
10,12,46 5 1233 17-Oct-07 59
10,14,38 5 1285 16-Apr-08 7
10,15,27 5 872 01-May-04 420
10,16,17 5 891 07-Jul-04 401
10,17,29 5 1070 25-Mar-06 222
10,18,19 5 875 12-May-04 417
10,19,46 5 1214 11-Aug-07 78
10,24,44 5 1148 23-Dec-06 144
10,31,33 5 1007 17-Aug-05 285
10,31,39 5 612 03-Nov-01 680
10,40,44 5 557 25-Apr-01 735
10,47,49 5 757 26-Mar-03 535
11,14,44 5 1252 22-Dec-07 40
11,17,40 5 1280 29-Mar-08 12
11,18,23 5 954 12-Feb-05 338
11,19,25 5 937 15-Dec-04 355
11,19,32 5 662 27-Apr-02 630
11,19,36 5 1168 03-Mar-07 124
11,28,47 5 1184 28-Apr-07 108
11,33,44 5 1245 28-Nov-07 47
11,36,42 5 903 18-Aug-04 389
11,36,44 5 1018 24-Sep-05 274
11,38,46 5 1202 30-Jun-07 90
12,25,30 5 1032 12-Nov-05 260
12,25,49 5 1250 15-Dec-07 42
12,28,40 5 528 13-Jan-01 764
12,30,47 5 1032 12-Nov-05 260
12,33,48 5 980 14-May-05 312
13,17,42 5 1259 16-Jan-08 33
13,43,47 5 1199 20-Jun-07 93
13,45,47 5 1047 04-Jan-06 245
14,24,28 5 1267 13-Feb-08 25
14,25,32 5 965 23-Mar-05 327
14,25,47 5 1244 24-Nov-07 48
14,27,47 5 1092 10-Jun-06 200
14,29,37 5 1117 06-Sep-06 175
14,30,43 5 1159 31-Jan-07 133
14,32,49 5 1011 31-Aug-05 281
14,43,48 5 1062 25-Feb-06 230
14,46,49 5 1177 04-Apr-07 115
15,16,18 5 797 13-Aug-03 495
15,23,24 5 1158 27-Jan-07 134
15,23,31 5 1130 21-Oct-06 162
15,25,39 5 1255 02-Jan-08 37
15,26,46 5 1053 25-Jan-06 239
15,27,40 5 1234 20-Oct-07 58
15,29,35 5 1173 21-Mar-07 119
15,35,39 5 1206 14-Jul-07 86
16,23,28 5 1050 14-Jan-06 242
16,29,45 5 1271 27-Feb-08 21
17,22,40 5 1137 15-Nov-06 155
17,22,42 5 1259 16-Jan-08 33
17,23,40 5 838 03-Jan-04 454
17,40,42 5 1218 25-Aug-07 74
17,40,48 5 1119 13-Sep-06 173
18,20,30 5 1026 22-Oct-05 266
18,22,32 5 1026 22-Oct-05 266
18,24,38 5 1230 06-Oct-07 62
18,25,44 5 1185 02-May-07 107
18,26,38 5 802 30-Aug-03 490
18,32,36 5 732 28-Dec-02 560
18,32,39 5 1026 22-Oct-05 266
18,33,43 5 980 14-May-05 312
18,36,38 5 1209 25-Jul-07 83
18,36,49 5 933 01-Dec-04 359
18,43,49 5 1164 17-Feb-07 128
19,22,44 5 1115 30-Aug-06 177
19,28,34 5 1192 26-May-07 100
19,30,34 5 671 29-May-02 621
19,32,36 5 1191 23-May-07 101
19,36,40 5 1191 23-May-07 101
19,38,44 5 1115 30-Aug-06 177
19,44,45 5 1249 12-Dec-07 43
19,44,49 5 1115 30-Aug-06 177
20,24,28 5 1189 16-May-07 103
20,31,40 5 1141 29-Nov-06 151
20,35,43 5 856 06-Mar-04 436
21,25,37 5 1155 17-Jan-07 137
21,31,48 5 868 17-Apr-04 424
21,38,41 5 853 25-Feb-04 439
21,40,46 5 1016 17-Sep-05 276
22,23,37 5 996 09-Jul-05 296
22,25,31 5 1238 03-Nov-07 54
22,30,48 5 1054 28-Jan-06 238
22,38,43 5 854 28-Feb-04 438
22,40,42 5 1137 15-Nov-06 155
22,43,47 5 1199 20-Jun-07 93
23,25,33 5 828 29-Nov-03 464
23,30,42 5 1021 05-Oct-05 271
24,28,34 5 1192 26-May-07 100
24,28,47 5 1184 28-Apr-07 108
24,31,33 5 1178 07-Apr-07 114
24,33,47 5 947 19-Jan-05 345
24,36,37 5 940 24-Dec-04 352
25,26,33 5 1094 17-Jun-06 198
25,27,35 5 1277 19-Mar-08 15
25,27,45 5 970 09-Apr-05 322
25,30,45 5 1032 12-Nov-05 260
25,31,39 5 1255 02-Jan-08 37
25,32,49 5 1029 02-Nov-05 263
25,33,45 5 1245 28-Nov-07 47
25,35,39 5 1152 06-Jan-07 140
25,37,41 5 862 27-Mar-04 430
25,39,47 5 1244 24-Nov-07 48
26,27,49 5 1052 21-Jan-06 240
26,35,45 5 1012 03-Sep-05 280
26,38,46 5 696 24-Aug-02 596
27,33,45 5 1279 26-Mar-08 13
27,38,40 5 922 23-Oct-04 370
28,31,41 5 1057 08-Feb-06 235
28,34,45 5 843 21-Jan-04 449
28,38,47 5 829 03-Dec-03 463
29,31,32 5 1080 29-Apr-06 212
29,31,40 5 1266 09-Feb-08 26
29,38,45 5 1271 27-Feb-08 21
30,34,42 5 1021 05-Oct-05 271
30,35,45 5 977 04-May-05 315
30,38,46 5 1110 12-Aug-06 182
30,39,45 5 742 01-Feb-03 550
31,32,47 5 1080 29-Apr-06 212
33,38,48 5 737 15-Jan-03 555
33,42,44 5 748 22-Feb-03 544
35,39,44 5 1176 31-Mar-07 116
35,39,48 5 1176 31-Mar-07 116
35,42,45 5 934 04-Dec-04 358
35,43,46 5 767 30-Apr-03 525
35,46,49 5 1177 04-Apr-07 115
36,43,44 5 1151 03-Jan-07 141
38,40,44 5 855 03-Mar-04 437
43,46,49 5 1250 15-Dec-07 42
46,47,49 5 1160 03-Feb-07 132
1,2,7 4 1150 30-Dec-06 142
1,4,17 4 870 24-Apr-04 422
1,5,8 4 852 21-Feb-04 440
1,5,31 4 916 02-Oct-04 376
1,6,26 4 1165 21-Feb-07 127
1,6,38 4 1262 26-Jan-08 30
1,7,15 4 775 28-May-03 517
1,7,31 4 1183 25-Apr-07 109
1,7,39 4 1183 25-Apr-07 109
1,8,36 4 930 20-Nov-04 362
1,9,27 4 1231 10-Oct-07 61
1,9,38 4 1170 10-Mar-07 122
1,10,35 4 1194 02-Jun-07 98
1,11,19 4 1168 03-Mar-07 124
1,12,26 4 883 09-Jun-04 409
1,14,30 4 1067 15-Mar-06 225
1,14,35 4 1067 15-Mar-06 225
1,15,31 4 808 20-Sep-03 484
1,15,48 4 808 20-Sep-03 484
1,16,33 4 1064 04-Mar-06 228
1,16,37 4 1288 26-Apr-08 4
1,25,31 4 1183 25-Apr-07 109
1,25,32 4 1183 25-Apr-07 109
1,25,39 4 1244 24-Nov-07 48
1,25,45 4 988 11-Jun-05 304
1,27,45 4 1231 10-Oct-07 61
1,35,39 4 909 08-Sep-04 383
1,37,42 4 1065 08-Mar-06 227
1,38,43 4 1262 26-Jan-08 30
1,43,44 4 1172 17-Mar-07 120
2,3,21 4 998 16-Jul-05 294
2,3,44 4 1123 27-Sep-06 169
2,3,48 4 1123 27-Sep-06 169
2,5,27 4 681 03-Jul-02 611
2,5,32 4 1175 28-Mar-07 117
2,5,45 4 535 07-Feb-01 757
2,6,17 4 1239 07-Nov-07 53
2,8,41 4 1227 26-Sep-07 65
2,9,26 4 776 31-May-03 516
2,10,11 4 1038 03-Dec-05 254
2,10,16 4 1131 25-Oct-06 161
2,10,48 4 1157 24-Jan-07 135
2,12,22 4 1143 06-Dec-06 149
2,14,26 4 1266 09-Feb-08 26
2,14,48 4 707 02-Oct-02 585
2,15,26 4 789 16-Jul-03 503
2,15,48 4 1265 06-Feb-08 27
2,16,17 4 789 16-Jul-03 503
2,16,27 4 1123 27-Sep-06 169
2,16,37 4 522 23-Dec-00 770
2,17,38 4 793 30-Jul-03 499
2,17,40 4 1137 15-Nov-06 155
2,19,28 4 951 02-Feb-05 341
2,21,46 4 1118 09-Sep-06 174
2,22,26 4 1073 05-Apr-06 219
2,22,32 4 1143 06-Dec-06 149
2,23,24 4 839 07-Jan-04 453
2,23,42 4 1017 21-Sep-05 275
2,23,43 4 1281 02-Apr-08 11
2,23,47 4 1281 02-Apr-08 11
2,23,48 4 1276 15-Mar-08 16
2,25,26 4 776 31-May-03 516
2,25,45 4 988 11-Jun-05 304
2,26,40 4 1266 09-Feb-08 26
2,27,29 4 1018 24-Sep-05 274
2,27,48 4 1123 27-Sep-06 169
2,28,33 4 951 02-Feb-05 341
2,29,40 4 1266 09-Feb-08 26
2,31,46 4 1157 24-Jan-07 135
2,33,40 4 1196 09-Jun-07 96
2,33,44 4 951 02-Feb-05 341
2,33,45 4 822 08-Nov-03 470
2,37,45 4 1150 30-Dec-06 142
2,38,44 4 998 16-Jul-05 294
2,41,45 4 581 18-Jul-01 711
2,45,47 4 756 22-Mar-03 536
3,5,14 4 386 04-Sep-99 906
3,5,22 4 276 15-Aug-98 1016
3,5,43 4 908 04-Sep-04 384
3,6,19 4 608 20-Oct-01 684
3,6,20 4 814 11-Oct-03 478
3,6,45 4 436 26-Feb-00 856
3,7,9 4 963 16-Mar-05 329
3,9,29 4 864 03-Apr-04 428
3,12,43 4 1213 08-Aug-07 79
3,12,44 4 995 06-Jul-05 297
3,12,46 4 1205 11-Jul-07 87
3,13,43 4 1213 08-Aug-07 79
3,15,48 4 959 02-Mar-05 333
3,17,40 4 1137 15-Nov-06 155
3,20,43 4 1213 08-Aug-07 79
3,21,22 4 1084 13-May-06 208
3,21,36 4 1224 15-Sep-07 68
3,23,33 4 1196 09-Jun-07 96
3,23,34 4 751 05-Mar-03 541
3,23,36 4 894 17-Jul-04 398
3,25,36 4 1224 15-Sep-07 68
3,25,43 4 974 23-Apr-05 318
3,27,44 4 1123 27-Sep-06 169
3,28,29 4 914 25-Sep-04 378
3,30,32 4 806 13-Sep-03 486
3,34,43 4 871 28-Apr-04 421
3,35,39 4 1176 31-Mar-07 116
3,36,45 4 584 28-Jul-01 708
3,46,47 4 1205 11-Jul-07 87
4,5,25 4 878 22-May-04 414
4,6,11 4 1248 08-Dec-07 44
4,6,36 4 1151 03-Jan-07 141
4,6,49 4 667 15-May-02 625
4,7,26 4 1156 20-Jan-07 136
4,9,13 4 1066 11-Mar-06 226
4,9,25 4 1058 11-Feb-06 234
4,9,30 4 1058 11-Feb-06 234
4,9,36 4 1066 11-Mar-06 226
4,9,46 4 932 27-Nov-04 360
4,10,24 4 1248 08-Dec-07 44
4,11,43 4 738 18-Jan-03 554
4,12,30 4 1261 23-Jan-08 31
4,12,47 4 939 22-Dec-04 353
4,13,36 4 1261 23-Jan-08 31
4,15,30 4 1274 08-Mar-08 18
4,15,40 4 1234 20-Oct-07 58
4,15,47 4 1274 08-Mar-08 18
4,16,29 4 641 13-Feb-02 651
4,16,35 4 1089 31-May-06 203
4,16,43 4 425 19-Jan-00 867
4,18,30 4 1274 08-Mar-08 18
4,19,40 4 1069 22-Mar-06 223
4,21,46 4 1223 12-Sep-07 69
4,21,49 4 1106 29-Jul-06 186
4,25,30 4 1058 11-Feb-06 234
4,26,28 4 1156 20-Jan-07 136
4,26,49 4 1156 20-Jan-07 136
4,31,38 4 1285 16-Apr-08 7
4,31,41 4 1219 29-Aug-07 73
4,31,47 4 1274 08-Mar-08 18
4,35,43 4 738 18-Jan-03 554
4,41,43 4 999 20-Jul-05 293
4,44,47 4 991 22-Jun-05 301
4,44,48 4 1210 28-Jul-07 82
4,44,49 4 1284 12-Apr-08 8
5,6,18 4 1230 06-Oct-07 62
5,6,41 4 916 02-Oct-04 376
5,8,18 4 1144 09-Dec-06 148
5,8,39 4 826 22-Nov-03 466
5,9,27 4 1061 22-Feb-06 231
5,9,43 4 1061 22-Feb-06 231
5,11,17 4 1059 15-Feb-06 233
5,14,38 4 1117 06-Sep-06 175
5,15,35 4 1215 15-Aug-07 77
5,15,42 4 948 22-Jan-05 344
5,16,22 4 938 18-Dec-04 354
5,18,38 4 1230 06-Oct-07 62
5,19,24 4 1286 19-Apr-08 6
5,19,30 4 910 11-Sep-04 382
5,19,49 4 1106 29-Jul-06 186
5,23,47 4 763 16-Apr-03 529
5,26,42 4 1166 24-Feb-07 126
5,26,49 4 1166 24-Feb-07 126
5,27,49 4 872 01-May-04 420
5,28,48