UK Lotto best triples (excluding bonus ball) and how many times they have appeared to draw 2065 Date 07/10/2015

combination Count Last drawn Last Draw date Draws ago
2,23,40 10 1610 28-May-11 455
10,34,48 10 1620 02-Jul-11 445
19,44,45 10 1746 15-Sep-12 319
9,27,42 9 1787 06-Feb-13 278
14,46,49 9 2038 04-Jul-15 27
17,22,38 9 1917 07-May-14 148
1,7,38 8 1948 23-Aug-14 117
1,27,45 8 2016 18-Apr-15 49
2,28,47 8 1384 28-Mar-09 681
2,34,35 8 1634 20-Aug-11 431
3,17,40 8 1930 21-Jun-14 135
4,21,49 8 2050 15-Aug-15 15
4,43,44 8 1774 22-Dec-12 291
4,44,49 8 1992 24-Jan-15 73
6,8,21 8 1797 13-Mar-13 268
6,12,19 8 1443 21-Oct-09 622
6,20,29 8 2057 09-Sep-15 8
6,30,45 8 1546 16-Oct-10 519
8,33,43 8 1491 07-Apr-10 574
9,14,38 8 1938 19-Jul-14 127
10,13,31 8 1748 22-Sep-12 317
10,24,37 8 1801 27-Mar-13 264
11,38,46 8 1729 18-Jul-12 336
12,39,45 8 1841 14-Aug-13 224
13,31,36 8 1912 19-Apr-14 153
14,18,44 8 1746 15-Sep-12 319
15,35,39 8 1973 19-Nov-14 92
15,42,48 8 1871 27-Nov-13 194
16,25,31 8 1792 23-Feb-13 273
17,22,40 8 2022 09-May-15 43
17,29,33 8 2006 14-Mar-15 59
17,40,43 8 2029 03-Jun-15 36
18,20,30 8 1939 23-Jul-14 126
18,24,44 8 1713 23-May-12 352
18,32,36 8 1923 28-May-14 142
18,33,43 8 2054 29-Aug-15 11
19,36,40 8 1765 21-Nov-12 300
19,44,49 8 1992 24-Jan-15 73
20,31,40 8 2058 12-Sep-15 7
22,30,33 8 1964 18-Oct-14 101
23,28,42 8 2035 24-Jun-15 30
23,35,39 8 1896 22-Feb-14 169
25,37,45 8 1915 30-Apr-14 150
29,31,36 8 1748 22-Sep-12 317
31,33,41 8 2062 26-Sep-15 3
33,38,48 8 1980 13-Dec-14 85
33,45,48 8 1770 08-Dec-12 295
46,47,49 8 1990 17-Jan-15 75
1,2,49 7 1622 09-Jul-11 443
1,15,23 7 1670 24-Dec-11 395
1,27,48 7 2000 21-Feb-15 65
1,38,43 7 1933 02-Jul-14 132
2,3,40 7 1610 28-May-11 455
2,5,22 7 1974 22-Nov-14 91
2,8,23 7 1962 11-Oct-14 103
2,33,40 7 2055 02-Sep-15 10
2,33,45 7 1626 23-Jul-11 439
3,9,29 7 1751 03-Oct-12 314
3,19,40 7 1720 16-Jun-12 345
3,20,43 7 2009 25-Mar-15 56
3,22,31 7 1477 17-Feb-10 588
4,9,13 7 1898 01-Mar-14 167
4,24,40 7 1408 20-Jun-09 657
4,41,49 7 2050 15-Aug-15 15
5,11,23 7 1945 13-Aug-14 120
5,22,25 7 1381 18-Mar-09 684
5,24,38 7 1286 19-Apr-08 779
5,24,48 7 1816 18-May-13 249
5,26,42 7 1972 15-Nov-14 93
5,31,33 7 1632 13-Aug-11 433
6,9,13 7 1825 19-Jun-13 240
6,9,48 7 1794 02-Mar-13 271
6,10,19 7 1214 11-Aug-07 851
6,18,29 7 2057 09-Sep-15 8
6,18,35 7 1996 07-Feb-15 69
6,19,22 7 1772 15-Dec-12 293
6,21,47 7 1784 26-Jan-13 281
6,32,42 7 1625 20-Jul-11 440
6,36,44 7 1867 13-Nov-13 198
6,42,43 7 1963 15-Oct-14 102
7,10,22 7 1732 28-Jul-12 333
7,22,44 7 2052 22-Aug-15 13
7,24,40 7 1924 31-May-14 141
7,35,44 7 2064 03-Oct-15 1
7,37,42 7 1672 31-Dec-11 393
8,24,28 7 1934 05-Jul-14 131
8,27,46 7 1606 14-May-11 459
9,27,48 7 1916 03-May-14 149
9,30,32 7 1618 25-Jun-11 447
9,39,40 7 1924 31-May-14 141
10,16,17 7 1918 10-May-14 147
10,24,40 7 1756 20-Oct-12 309
10,35,39 7 1817 22-May-13 248
10,35,43 7 1821 05-Jun-13 244
10,40,44 7 1922 24-May-14 143
11,17,40 7 2063 30-Sep-15 2
11,18,23 7 1929 18-Jun-14 136
11,32,42 7 1803 03-Apr-13 262
11,33,43 7 1562 11-Dec-10 503
12,23,34 7 1951 03-Sep-14 114
12,28,40 7 1878 21-Dec-13 187
12,46,49 7 1891 05-Feb-14 174
14,15,17 7 1846 31-Aug-13 219
14,19,48 7 1925 04-Jun-14 140
14,24,28 7 2030 06-Jun-15 35
14,32,41 7 1783 23-Jan-13 282
14,32,49 7 1651 19-Oct-11 414
15,17,47 7 2042 18-Jul-15 23
15,22,48 7 1871 27-Nov-13 194
15,23,24 7 1934 05-Jul-14 131
15,23,27 7 992 25-Jun-05 1073
15,26,46 7 1840 10-Aug-13 225
15,29,35 7 1954 13-Sep-14 111
16,27,42 7 2046 01-Aug-15 19
17,22,42 7 1914 26-Apr-14 151
17,29,40 7 1408 20-Jun-09 657
18,30,43 7 1939 23-Jul-14 126
18,32,39 7 1421 05-Aug-09 644
18,35,39 7 1913 23-Apr-14 152
18,43,49 7 1836 27-Jul-13 229
19,33,43 7 1920 17-May-14 145
19,36,45 7 1883 08-Jan-14 182
20,27,28 7 1652 22-Oct-11 413
20,33,40 7 1905 26-Mar-14 160
21,24,38 7 1209 25-Jul-07 856
22,25,31 7 2015 15-Apr-15 50
22,26,42 7 1835 24-Jul-13 230
22,40,42 7 1982 20-Dec-14 83
23,27,49 7 2028 30-May-15 37
23,33,42 7 2054 29-Aug-15 11
24,33,34 7 1572 15-Jan-11 493
24,38,48 7 2000 21-Feb-15 65
25,26,40 7 1649 12-Oct-11 416
25,30,45 7 1880 28-Dec-13 185
25,31,39 7 2015 15-Apr-15 50
25,32,37 7 1615 15-Jun-11 450
26,28,46 7 1500 08-May-10 565
26,39,40 7 1659 16-Nov-11 406
27,28,34 7 1961 08-Oct-14 104
27,38,49 7 2028 30-May-15 37
28,31,40 7 2058 12-Sep-15 7
30,31,47 7 1925 04-Jun-14 140
30,33,40 7 1964 18-Oct-14 101
30,38,45 7 1669 21-Dec-11 396
30,39,45 7 1722 23-Jun-12 343
31,32,40 7 1191 23-May-07 874
31,32,47 7 1665 07-Dec-11 400
32,33,45 7 1550 30-Oct-10 515
33,42,43 7 2054 29-Aug-15 11
35,39,48 7 1668 17-Dec-11 397
35,46,49 7 2038 04-Jul-15 27
38,40,44 7 1837 31-Jul-13 228
38,44,49 7 1917 07-May-14 148
40,43,49 7 2056 05-Sep-15 9
1,2,38 6 1411 01-Jul-09 654
1,3,37 6 1706 28-Apr-12 359
1,6,29 6 1866 09-Nov-13 199
1,9,27 6 1916 03-May-14 149
1,16,37 6 1694 17-Mar-12 371
1,18,38 6 2012 04-Apr-15 53
1,23,31 6 1684 11-Feb-12 381
1,25,27 6 1585 02-Mar-11 480
1,25,39 6 2015 15-Apr-15 50
1,31,38 6 2012 04-Apr-15 53
1,31,47 6 2012 04-Apr-15 53
1,33,38 6 1382 21-Mar-09 683
1,35,48 6 1668 17-Dec-11 397
1,39,42 6 1834 20-Jul-13 231
2,6,21 6 1784 26-Jan-13 281
2,9,26 6 1900 08-Mar-14 165
2,9,48 6 1921 21-May-14 144
2,15,17 6 1823 12-Jun-13 242
2,15,48 6 2044 25-Jul-15 21
2,17,23 6 1610 28-May-11 455
2,19,33 6 1981 17-Dec-14 84
2,21,47 6 1784 26-Jan-13 281
2,22,26 6 1956 20-Sep-14 109
2,23,28 6 1431 09-Sep-09 634
2,23,31 6 1417 22-Jul-09 648
2,23,42 6 1462 26-Dec-09 603
2,26,39 6 1679 25-Jan-12 386
2,27,44 6 1766 24-Nov-12 299
2,33,49 6 1622 09-Jul-11 443
2,36,37 6 1071 29-Mar-06 994
2,38,49 6 1295 21-May-08 770
3,6,45 6 1791 20-Feb-13 274
3,7,43 6 1908 05-Apr-14 157
3,9,12 6 1213 08-Aug-07 852
3,9,35 6 1968 01-Nov-14 97
3,9,43 6 1329 17-Sep-08 736
3,11,17 6 1775 26-Dec-12 290
3,11,20 6 1473 03-Feb-10 592
3,12,43 6 1935 09-Jul-14 130
3,13,23 6 1806 13-Apr-13 259
3,14,19 6 1800 23-Mar-13 265
3,23,30 6 1739 22-Aug-12 326
3,25,45 6 2019 29-Apr-15 46
3,27,48 6 1427 26-Aug-09 638
3,27,49 6 1843 21-Aug-13 222
3,36,45 6 1791 20-Feb-13 274
3,42,48 6 1220 01-Sep-07 845
4,5,20 6 2044 25-Jul-15 21
4,6,36 6 1867 13-Nov-13 198
4,7,48 6 2053 26-Aug-15 12
4,8,19 6 1992 24-Jan-15 73
4,9,32 6 806 13-Sep-03 1259
4,9,36 6 1568 01-Jan-11 497
4,10,49 6 2050 15-Aug-15 15
4,11,27 6 2018 25-Apr-15 47
4,12,13 6 1451 18-Nov-09 614
4,13,29 6 2037 01-Jul-15 28
4,19,40 6 1765 21-Nov-12 300
4,23,26 6 1126 07-Oct-06 939
4,27,34 6 1961 08-Oct-14 104
4,28,47 6 1354 13-Dec-08 711
4,30,47 6 1454 28-Nov-09 611
4,31,38 6 1639 07-Sep-11 426
4,31,48 6 1769 05-Dec-12 296
4,34,44 6 1774 22-Dec-12 291
4,38,48 6 1957 24-Sep-14 108
5,6,18 6 1865 06-Nov-13 200
5,8,39 6 2047 05-Aug-15 18
5,9,13 6 1971 12-Nov-14 94
5,9,27 6 1513 23-Jun-10 552
5,11,29 6 1581 16-Feb-11 484
5,14,38 6 1938 19-Jul-14 127
5,14,44 6 1736 11-Aug-12 329
5,15,42 6 1702 14-Apr-12 363
5,21,48 6 1803 03-Apr-13 262
5,23,33 6 1747 19-Sep-12 318
5,25,30 6 1576 29-Jan-11 489
5,25,34 6 1969 05-Nov-14 96
5,30,33 6 1818 25-May-13 247
5,35,42 6 1441 14-Oct-09 624
5,42,48 6 1844 24-Aug-13 221
6,7,27 6 2051 19-Aug-15 14
6,9,36 6 1825 19-Jun-13 240
6,9,40 6 1563 15-Dec-10 502
6,10,30 6 1721 20-Jun-12 344
6,11,19 6 1976 29-Nov-14 89
6,12,44 6 1602 30-Apr-11 463
6,18,36 6 1600 23-Apr-11 465
6,27,49 6 2028 30-May-15 37
6,29,32 6 1866 09-Nov-13 199
6,30,34 6 1648 08-Oct-11 417
6,35,36 6 1825 19-Jun-13 240
6,35,42 6 1970 08-Nov-14 95
7,9,17 6 2007 18-Mar-15 58
7,10,44 6 1994 31-Jan-15 71
7,11,12 6 1811 01-May-13 254
7,11,38 6 1948 23-Aug-14 117
7,11,42 6 2020 02-May-15 45
7,12,37 6 1741 29-Aug-12 324
7,12,42 6 1811 01-May-13 254
7,14,38 6 1595 06-Apr-11 470
7,17,29 6 1588 12-Mar-11 477
7,17,39 6 1681 01-Feb-12 384
7,20,40 6 1998 14-Feb-15 67
7,23,27 6 2028 30-May-15 37
7,23,30 6 1886 18-Jan-14 179
7,23,38 6 2043 22-Jul-15 22
7,23,48 6 1306 28-Jun-08 759
7,25,31 6 1828 29-Jun-13 237
7,27,33 6 2051 19-Aug-15 14
7,27,40 6 1930 21-Jun-14 135
7,28,40 6 2052 22-Aug-15 13
7,29,38 6 1588 12-Mar-11 477
7,33,45 6 2043 22-Jul-15 22
7,43,44 6 1732 28-Jul-12 333
7,46,48 6 2024 16-May-15 41
8,10,17 6 1918 10-May-14 147
8,10,22 6 1801 27-Mar-13 264
8,10,46 6 1157 24-Jan-07 908
8,10,47 6 1499 05-May-10 566
8,14,24 6 719 13-Nov-02 1346
8,15,21 6 2033 17-Jun-15 32
8,17,47 6 2042 18-Jul-15 23
8,18,44 6 1705 25-Apr-12 360
8,23,46 6 1797 13-Mar-13 268
8,31,37 6 1776 29-Dec-12 289
8,34,40 6 2026 23-May-15 39
8,39,43 6 1935 09-Jul-14 130
8,47,49 6 1906 29-Mar-14 159
9,10,16 6 1831 10-Jul-13 234
9,10,40 6 1898 01-Mar-14 167
9,11,23 6 1945 13-Aug-14 120
9,15,40 6 1624 16-Jul-11 441
9,18,39 6 1924 31-May-14 141
9,18,48 6 1268 16-Feb-08 797
9,21,39 6 1423 12-Aug-09 642
9,27,33 6 2055 02-Sep-15 10
9,27,43 6 1061 22-Feb-06 1004
9,28,31 6 1490 03-Apr-10 575
9,29,33 6 2055 02-Sep-15 10
9,30,40 6 1685 15-Feb-12 380
9,31,42 6 2062 26-Sep-15 3
9,33,36 6 1568 01-Jan-11 497
9,33,40 6 2055 02-Sep-15 10
9,33,44 6 1771 12-Dec-12 294
10,12,30 6 1874 07-Dec-13 191
10,12,31 6 1680 28-Jan-12 385
10,12,46 6 1854 28-Sep-13 211
10,15,27 6 1341 29-Oct-08 724
10,17,29 6 1318 09-Aug-08 747
10,18,19 6 1986 03-Jan-15 79
10,19,46 6 1920 17-May-14 145
10,21,49 6 2050 15-Aug-15 15
10,22,46 6 1995 04-Feb-15 70
10,24,44 6 1801 27-Mar-13 264
10,27,47 6 1861 23-Oct-13 204
10,28,36 6 1864 02-Nov-13 201
10,30,42 6 2020 02-May-15 45
10,31,44 6 1926 07-Jun-14 139
10,34,39 6 1620 02-Jul-11 445
10,34,46 6 1202 30-Jun-07 863
10,35,38 6 2039 08-Jul-15 26
10,36,37 6 1864 02-Nov-13 201
10,36,47 6 1757 24-Oct-12 308
11,12,39 6 1935 09-Jul-14 130
11,12,42 6 1848 07-Sep-13 217
11,15,18 6 2011 01-Apr-15 54
11,15,33 6 1643 21-Sep-11 422
11,17,45 6 2063 30-Sep-15 2
11,19,24 6 1571 12-Jan-11 494
11,21,40 6 1492 10-Apr-10 573
11,23,28 6 1984 27-Dec-14 81
11,24,35 6 1897 26-Feb-14 168
11,28,36 6 1407 17-Jun-09 658
11,32,46 6 2024 16-May-15 41
11,34,43 6 1391 22-Apr-09 674
11,34,45 6 1857 09-Oct-13 208
11,35,39 6 1869 20-Nov-13 196
11,35,42 6 1848 07-Sep-13 217
11,36,44 6 1356 20-Dec-08 709
11,37,45 6 1852 21-Sep-13 213
11,38,42 6 1976 29-Nov-14 89
11,47,49 6 1937 16-Jul-14 128
12,19,44 6 1796 09-Mar-13 269
12,20,33 6 1813 08-May-13 252
12,22,48 6 1881 01-Jan-14 184
12,24,33 6 1246 01-Dec-07 819
12,26,49 6 1212 04-Aug-07 853
12,31,44 6 1900 08-Mar-14 165
12,33,40 6 1878 21-Dec-13 187
12,35,38 6 1870 23-Nov-13 195
12,37,49 6 1985 31-Dec-14 80
12,44,45 6 939 22-Dec-04 1126
13,14,41 6 1988 10-Jan-15 77
13,17,22 6 1995 04-Feb-15 70
13,17,40 6 1995 04-Feb-15 70
13,17,42 6 1528 14-Aug-10 537
13,25,31 6 1967 29-Oct-14 98
14,16,24 6 1988 10-Jan-15 77
14,16,39 6 1907 02-Apr-14 158
14,17,47 6 1674 07-Jan-12 391
14,24,26 6 1718 09-Jun-12 347
14,25,38 6 1938 19-Jul-14 127
14,25,48 6 1902 15-Mar-14 163
14,26,28 6 2060 19-Sep-15 5
14,26,44 6 2060 19-Sep-15 5
14,27,47 6 1665 07-Dec-11 400
14,30,43 6 1939 23-Jul-14 126
14,31,47 6 1979 10-Dec-14 86
14,33,48 6 1747 19-Sep-12 318
14,35,46 6 2038 04-Jul-15 27
14,37,38 6 1767 28-Nov-12 298
14,38,47 6 1795 06-Mar-13 270
15,16,18 6 1589 16-Mar-11 476
15,18,31 6 1986 03-Jan-15 79
15,23,34 6 1934 05-Jul-14 131
15,23,48 6 1076 15-Apr-06 989
15,24,34 6 1934 05-Jul-14 131
15,26,35 6 1919 14-May-14 146
15,26,41 6 1919 14-May-14 146
15,27,40 6 1829 03-Jul-13 236
15,33,40 6 1894 15-Feb-14 171
16,21,29 6 1873 04-Dec-13 192
16,22,39 6 1697 28-Mar-12 368
16,23,31 6 1926 07-Jun-14 139
16,24,39 6 1830 06-Jul-13 235
16,29,34 6 1913 23-Apr-14 152
16,33,44 6 1994 31-Jan-15 71
16,37,47 6 1644 24-Sep-11 421
17,19,47 6 1856 05-Oct-13 209
17,20,43 6 2009 25-Mar-15 56
17,23,40 6 1610 28-May-11 455
17,36,42 6 1914 26-Apr-14 151
17,40,48 6 2022 09-May-15 43
18,20,43 6 1939 23-Jul-14 126
18,20,47 6 2012 04-Apr-15 53
18,22,32 6 1982 20-Dec-14 83
18,24,38 6 1724 30-Jun-12 341
18,26,32 6 1923 28-May-14 142
18,27,44 6 1545 13-Oct-10 520
18,36,49 6 1600 23-Apr-11 465
18,37,39 6 2032 13-Jun-15 33
18,38,43 6 1933 02-Jul-14 132
19,21,49 6 1755 17-Oct-12 310
19,22,44 6 2052 22-Aug-15 13
19,30,44 6 1006 13-Aug-05 1059
19,31,36 6 1883 08-Jan-14 182
19,33,35 6 1981 17-Dec-14 84
19,36,44 6 1796 09-Mar-13 269
20,24,28 6 1336 11-Oct-08 729
20,27,41 6 1717 06-Jun-12 348
20,31,33 6 1813 08-May-13 252
20,33,46 6 1920 17-May-14 145
21,25,27 6 1903 19-Mar-14 162
21,25,37 6 1377 04-Mar-09 688
21,38,44 6 1738 18-Aug-12 327
22,23,33 6 1928 14-Jun-14 137
22,30,39 6 2048 08-Aug-15 17
22,31,35 6 1677 18-Jan-12 388
22,31,48 6 2022 09-May-15 43
22,38,39 6 2025 20-May-15 40
22,38,43 6 1525 04-Aug-10 540
22,38,48 6 1902 15-Mar-14 163
22,38,49 6 1985 31-Dec-14 80
22,39,42 6 1668 17-Dec-11 397
23,24,30 6 1793 27-Feb-13 272
23,25,33 6 1484 13-Mar-10 581
23,28,33 6 2035 24-Jun-15 30
23,30,42 6 2031 10-Jun-15 34
23,30,49 6 2031 10-Jun-15 34
23,31,48 6 1794 02-Mar-13 271
23,32,35 6 2034 20-Jun-15 31
23,33,45 6 2043 22-Jul-15 22
23,34,41 6 1863 30-Oct-13 202
23,38,49 6 2028 30-May-15 37
23,42,49 6 2031 10-Jun-15 34
24,26,27 6 1545 13-Oct-10 520
24,26,44 6 1718 09-Jun-12 347
24,28,34 6 1934 05-Jul-14 131
24,28,47 6 1965 22-Oct-14 100
24,30,40 6 1524 31-Jul-10 541
24,31,33 6 1369 04-Feb-09 696
24,39,40 6 1924 31-May-14 141
25,26,33 6 1842 17-Aug-13 223
25,27,32 6 1688 25-Feb-12 377
25,27,45 6 2019 29-Apr-15 46
25,28,45 6 1722 23-Jun-12 343
25,33,34 6 1842 17-Aug-13 223
25,33,45 6 1715 30-May-12 350
25,34,45 6 1915 30-Apr-14 150
25,35,39 6 1707 02-May-12 358
25,36,44 6 1892 08-Feb-14 173
25,39,47 6 2032 13-Jun-15 33
26,27,49 6 1383 25-Mar-09 682
26,28,30 6 1975 26-Nov-14 90
26,28,39 6 1590 19-Mar-11 475
26,28,44 6 2060 19-Sep-15 5
26,30,45 6 1679 25-Jan-12 386
26,32,46 6 1582 19-Feb-11 483
26,38,46 6 1729 18-Jul-12 336
26,42,43 6 1963 15-Oct-14 102
26,43,47 6 1637 31-Aug-11 428
27,28,41 6 2027 27-May-15 38
27,29,42 6 1728 14-Jul-12 337
27,31,49 6 1903 19-Mar-14 162
27,33,40 6 2055 02-Sep-15 10
27,38,40 6 1332 27-Sep-08 733
27,38,44 6 1738 18-Aug-12 327
27,40,41 6 1849 11-Sep-13 216
28,31,41 6 2013 08-Apr-15 52
28,32,46 6 1984 27-Dec-14 81
28,34,41 6 1136 11-Nov-06 929
28,34,45 6 1669 21-Dec-11 396
28,34,47 6 947 19-Jan-05 1118
28,37,42 6 1942 02-Aug-14 123
28,41,46 6 2013 08-Apr-15 52
29,31,32 6 1660 19-Nov-11 405
29,32,40 6 1952 06-Sep-14 113
29,33,40 6 2056 05-Sep-15 9
29,38,48 6 1957 24-Sep-14 108
30,33,45 6 1726 07-Jul-12 339
30,34,42 6 1485 17-Mar-10 580
30,35,45 6 1632 13-Aug-11 433
30,38,46 6 1557 24-Nov-10 508
30,38,48 6 1980 13-Dec-14 85
31,35,40 6 1922 24-May-14 143
31,38,48 6 1639 07-Sep-11 426
31,48,49 6 1816 18-May-13 249
32,36,40 6 1923 28-May-14 142
33,34,47 6 2023 13-May-15 42
33,36,45 6 1770 08-Dec-12 295
34,35,39 6 1913 23-Apr-14 152
34,35,43 6 1677 18-Jan-12 388
34,38,46 6 1808 20-Apr-13 257
34,41,42 6 1573 19-Jan-11 492
35,42,45 6 1393 29-Apr-09 672
35,43,46 6 1569 05-Jan-11 496
36,40,45 6 1944 09-Aug-14 121
36,43,44 6 1426 22-Aug-09 639
37,38,42 6 1889 29-Jan-14 176
38,40,47 6 855 03-Mar-04 1210
38,42,46 6 1889 29-Jan-14 176
38,44,46 6 1808 20-Apr-13 257
39,40,43 6 2029 03-Jun-15 36
43,46,49 6 1637 31-Aug-11 428
1,3,20 5 1958 27-Sep-14 107
1,3,46 5 1958 27-Sep-14 107
1,4,6 5 880 29-May-04 1185
1,5,8 5 1899 05-Mar-14 166
1,5,18 5 1959 01-Oct-14 106
1,5,37 5 2008 21-Mar-15 57
1,6,23 5 2034 20-Jun-15 31
1,6,32 5 2034 20-Jun-15 31
1,7,27 5 1916 03-May-14 149
1,8,39 5 1583 23-Feb-11 482
1,9,38 5 1364 17-Jan-09 701
1,11,19 5 2021 06-May-15 44
1,11,42 5 1948 23-Aug-14 117
1,11,43 5 1523 28-Jul-10 542
1,12,29 5 1602 30-Apr-11 463
1,14,35 5 1331 24-Sep-08 734
1,14,47 5 1244 24-Nov-07 821
1,15,31 5 1583 23-Feb-11 482
1,15,48 5 1393 29-Apr-09 672
1,16,33 5 1510 12-Jun-10 555
1,18,19 5 1724 30-Jun-12 341
1,19,46 5 1958 27-Sep-14 107
1,20,31 5 2012 04-Apr-15 53
1,20,43 5 1933 02-Jul-14 132
1,24,27 5 2000 21-Feb-15 65
1,24,38 5 2000 21-Feb-15 65
1,25,31 5 2015 15-Apr-15 50
1,25,32 5 2034 20-Jun-15 31
1,25,46 5 1899 05-Mar-14 166
1,26,49 5 1229 03-Oct-07 836
1,27,46 5 2046 01-Aug-15 19
1,30,35 5 1950 30-Aug-14 115
1,31,32 5 1660 19-Nov-11 405
1,31,39 5 2015 15-Apr-15 50
1,32,38 5 1382 21-Mar-09 683
1,33,34 5 2023 13-May-15 42
1,33,45 5 1626 23-Jul-11 439
1,34,38 5 1337 15-Oct-08 728
1,35,39 5 1668 17-Dec-11 397
1,36,43 5 2016 18-Apr-15 49
1,37,42 5 1523 28-Jul-10 542
1,42,46 5 2046 01-Aug-15 19
2,3,21 5 1603 04-May-11 462
2,3,29 5 1974 22-Nov-14 91
2,3,44 5 1642 17-Sep-11 423
2,4,27 5 1766 24-Nov-12 299
2,5,15 5 2044 25-Jul-15 21
2,5,27 5 1505 26-May-10 560
2,5,29 5 1974 22-Nov-14 91
2,5,32 5 1962 11-Oct-14 103
2,6,44 5 1714 26-May-12 351
2,6,47 5 1866 09-Nov-13 199
2,7,10 5 1823 12-Jun-13 242
2,7,35 5 1877 18-Dec-13 188
2,8,21 5 2036 27-Jun-15 29
2,8,32 5 1962 11-Oct-14 103
2,9,27 5 2055 02-Sep-15 10
2,10,16 5 1495 21-Apr-10 570
2,15,26 5 1309 09-Jul-08 756
2,16,17 5 1469 20-Jan-10 596
2,16,27 5 1469 20-Jan-10 596
2,16,37 5 1354 13-Dec-08 711
2,17,38 5 1372 14-Feb-09 693
2,17,40 5 1610 28-May-11 455
2,17,42 5 1577 02-Feb-11 488
2,19,28 5 1384 28-Mar-09 681
2,19,49 5 951 02-Feb-05 1114
2,21,23 5 1281 02-Apr-08 784
2,22,25 5 1455 02-Dec-09 610
2,22,32 5 1550 30-Oct-10 515
2,23,24 5 1793 27-Feb-13 272
2,23,33 5 1196 09-Jun-07 869
2,23,35 5 1431 09-Sep-09 634
2,23,43 5 1610 28-May-11 455
2,23,47 5 1295 21-May-08 770
2,23,49 5 1447 04-Nov-09 618
2,24,35 5 1981 17-Dec-14 84
2,26,30 5 2004 07-Mar-15 61
2,27,29 5 2055 02-Sep-15 10
2,28,35 5 1691 07-Mar-12 374
2,29,40 5 2055 02-Sep-15 10
2,30,39 5 1679 25-Jan-12 386
2,30,45 5 1679 25-Jan-12 386
2,35,39 5 1973 19-Nov-14 92
2,35,40 5 1877 18-Dec-13 188
2,36,39 5 1973 19-Nov-14 92
2,37,45 5 1550 30-Oct-10 515
2,37,47 5 1357 24-Dec-08 708
2,41,45 5 1642 17-Sep-11 423
3,4,17 5 1993 28-Jan-15 72
3,4,30 5 1993 28-Jan-15 72
3,5,9 5 1968 01-Nov-14 97
3,5,14 5 1385 01-Apr-09 680
3,5,16 5 1918 10-May-14 147
3,5,22 5 1974 22-Nov-14 91
3,5,24 5 1816 18-May-13 249
3,5,43 5 1436 26-Sep-09 629
3,5,47 5 1968 01-Nov-14 97
3,6,23 5 2010 28-Mar-15 55
3,7,9 5 1325 03-Sep-08 740
3,7,17 5 1930 21-Jun-14 135
3,7,24 5 1893 12-Feb-14 172
3,8,16 5 1918 10-May-14 147
3,9,47 5 1968 01-Nov-14 97
3,10,25 5 1897 26-Feb-14 168
3,11,12 5 1935 09-Jul-14 130
3,11,23 5 1739 22-Aug-12 326
3,11,24 5 1897 26-Feb-14 168
3,12,29 5 1860 19-Oct-13 205
3,12,46 5 1294 17-May-08 771
3,14,30 5 676 15-Jun-02 1389
3,14,38 5 1795 06-Mar-13 270
3,15,22 5 1974 22-Nov-14 91
3,15,29 5 1974 22-Nov-14 91
3,17,29 5 1474 06-Feb-10 591
3,17,43 5 2009 25-Mar-15 56
3,18,49 5 2053 26-Aug-15 12
3,19,48 5 1633 17-Aug-11 432
3,21,23 5 2010 28-Mar-15 55
3,22,40 5 1137 15-Nov-06 928
3,22,44 5 1203 04-Jul-07 862
3,23,28 5 1936 12-Jul-14 129
3,23,36 5 1356 20-Dec-08 709
3,23,40 5 1610 28-May-11 455
3,23,43 5 1936 12-Jul-14 129
3,23,49 5 1806 13-Apr-13 259
3,25,28 5 1722 23-Jun-12 343
3,25,36 5 1946 16-Aug-14 119
3,25,43 5 1667 14-Dec-11 398
3,27,41 5 1806 13-Apr-13 259
3,27,47 5 1843 21-Aug-13 222
3,28,29 5 1365 21-Jan-09 700
3,29,31 5 1860 19-Oct-13 205
3,29,41 5 1555 17-Nov-10 510
3,35,38 5 2039 08-Jul-15 26
3,35,39 5 1616 18-Jun-11 449
3,39,42 5 1834 20-Jul-13 231
3,40,43 5 1613 08-Jun-11 452
3,46,47 5 1294 17-May-08 771
4,5,25 5 1899 05-Mar-14 166
4,6,18 5 880 29-May-04 1185
4,6,19 5 880 29-May-04 1185
4,6,31 5 1449 11-Nov-09 616
4,6,35 5 1815 15-May-13 250
4,6,44 5 2010 28-Mar-15 55
4,7,9 5 2007 18-Mar-15 58
4,7,10 5 2002 28-Feb-15 63
4,7,27 5 1631 10-Aug-11 434
4,7,28 5 1741 29-Aug-12 324
4,7,49 5 2053 26-Aug-15 12
4,8,10 5 2050 15-Aug-15 15
4,9,10 5 2002 28-Feb-15 63
4,10,21 5 2050 15-Aug-15 15
4,10,24 5 1879 25-Dec-13 186
4,11,28 5 2018 25-Apr-15 47
4,11,43 5 1799 20-Mar-13 266
4,12,15 5 1261 23-Jan-08 804
4,12,30 5 1307 02-Jul-08 758
4,13,36 5 1326 06-Sep-08 739
4,15,30 5 1888 25-Jan-14 177
4,15,40 5 1624 16-Jul-11 441
4,16,43 5 1465 06-Jan-10 600
4,17,22 5 1910 12-Apr-14 155
4,17,26 5 1910 12-Apr-14 155
4,17,46 5 1284 12-Apr-08 781
4,18,24 5 1960 04-Oct-14 105
4,18,48 5 2053 26-Aug-15 12
4,18,49 5 2053 26-Aug-15 12
4,19,49 5 1992 24-Jan-15 73
