UK Lotto best triples (excluding bonus ball) and how many times they have appeared to draw 1681 Date 01/02/2012

combination Count Last drawn Last Draw date Draws ago
2,23,40 10 1610 28-May-11 71
10,34,48 10 1620 02-Jul-11 61
19,44,45 9 1645 28-Sep-11 36
2,28,47 8 1384 28-Mar-09 297
2,34,35 8 1634 20-Aug-11 47
6,12,19 8 1443 21-Oct-09 238
6,30,45 8 1546 16-Oct-10 135
8,33,43 8 1491 07-Apr-10 190
9,27,42 8 1398 16-May-09 283
17,22,38 8 1681 01-Feb-12 0
1,2,49 7 1622 09-Jul-11 59
1,7,38 7 1364 17-Jan-09 317
1,15,23 7 1670 24-Dec-11 11
1,27,45 7 1398 16-May-09 283
2,3,40 7 1610 28-May-11 71
2,33,45 7 1626 23-Jul-11 55
3,17,40 7 1610 28-May-11 71
3,22,31 7 1477 17-Feb-10 204
4,24,40 7 1408 20-Jun-09 273
4,43,44 7 1631 10-Aug-11 50
5,22,25 7 1381 18-Mar-09 300
5,24,38 7 1286 19-Apr-08 395
5,31,33 7 1632 13-Aug-11 49
6,8,21 7 1596 09-Apr-11 85
6,10,19 7 1214 11-Aug-07 467
6,32,42 7 1625 20-Jul-11 56
7,37,42 7 1672 31-Dec-11 9
8,27,46 7 1606 14-May-11 75
9,30,32 7 1618 25-Jun-11 63
10,13,31 7 1007 17-Aug-05 674
11,33,43 7 1562 11-Dec-10 119
11,38,46 7 1557 24-Nov-10 124
12,39,45 7 1303 18-Jun-08 378
14,32,49 7 1651 19-Oct-11 30
14,46,49 7 1654 29-Oct-11 27
15,23,27 7 992 25-Jun-05 689
15,42,48 7 1393 29-Apr-09 288
17,29,40 7 1408 20-Jun-09 273
17,40,43 7 1610 28-May-11 71
18,24,44 7 1574 22-Jan-11 107
18,32,36 7 1461 23-Dec-09 220
18,32,39 7 1421 05-Aug-09 260
18,33,43 7 1434 19-Sep-09 247
19,44,49 7 1560 04-Dec-10 121
20,27,28 7 1652 22-Oct-11 29
21,24,38 7 1209 25-Jul-07 472
24,33,34 7 1572 15-Jan-11 109
25,26,40 7 1649 12-Oct-11 32
25,32,37 7 1615 15-Jun-11 66
25,37,45 7 1103 19-Jul-06 578
26,28,46 7 1500 08-May-10 181
26,39,40 7 1659 16-Nov-11 22
29,31,36 7 1660 19-Nov-11 21
30,38,45 7 1669 21-Dec-11 12
31,32,40 7 1191 23-May-07 490
31,32,47 7 1665 07-Dec-11 16
31,33,41 7 1289 30-Apr-08 392
32,33,45 7 1550 30-Oct-10 131
35,39,48 7 1668 17-Dec-11 13
46,47,49 7 1637 31-Aug-11 44
1,2,38 6 1411 01-Jul-09 270
1,25,27 6 1585 02-Mar-11 96
1,33,38 6 1382 21-Mar-09 299
1,35,48 6 1668 17-Dec-11 13
1,38,43 6 1411 01-Jul-09 270
2,17,23 6 1610 28-May-11 71
2,23,28 6 1431 09-Sep-09 250
2,23,31 6 1417 22-Jul-09 264
2,23,42 6 1462 26-Dec-09 219
2,26,39 6 1679 25-Jan-12 2
2,33,40 6 1675 11-Jan-12 6
2,33,49 6 1622 09-Jul-11 59
2,36,37 6 1071 29-Mar-06 610
2,38,49 6 1295 21-May-08 386
3,9,12 6 1213 08-Aug-07 468
3,9,29 6 1329 17-Sep-08 352
3,9,43 6 1329 17-Sep-08 352
3,11,20 6 1473 03-Feb-10 208
3,19,40 6 1633 17-Aug-11 48
3,27,48 6 1427 26-Aug-09 254
3,42,48 6 1220 01-Sep-07 461
4,9,13 6 1624 16-Jul-11 57
4,9,32 6 806 13-Sep-03 875
4,9,36 6 1568 01-Jan-11 113
4,12,13 6 1451 18-Nov-09 230
4,23,26 6 1126 07-Oct-06 555
4,28,47 6 1354 13-Dec-08 327
4,30,47 6 1454 28-Nov-09 227
4,31,38 6 1639 07-Sep-11 42
4,44,49 6 1598 16-Apr-11 83
5,9,27 6 1513 23-Jun-10 168
5,11,29 6 1581 16-Feb-11 100
5,25,30 6 1576 29-Jan-11 105
5,35,42 6 1441 14-Oct-09 240
6,9,13 6 1326 06-Sep-08 355
6,9,40 6 1563 15-Dec-10 118
6,9,48 6 1492 10-Apr-10 189
6,12,44 6 1602 30-Apr-11 79
6,18,36 6 1600 23-Apr-11 81
6,20,29 6 1584 26-Feb-11 97
6,21,47 6 1619 29-Jun-11 62
6,30,34 6 1648 08-Oct-11 33
7,14,38 6 1595 06-Apr-11 86
7,17,29 6 1588 12-Mar-11 93
7,17,39 6 1681 01-Feb-12 0
7,23,48 6 1306 28-Jun-08 375
7,29,38 6 1588 12-Mar-11 93
7,35,44 6 884 12-Jun-04 797
8,10,46 6 1157 24-Jan-07 524
8,10,47 6 1499 05-May-10 182
8,14,24 6 719 13-Nov-02 962
9,15,40 6 1624 16-Jul-11 57
9,18,48 6 1268 16-Feb-08 413
9,21,39 6 1423 12-Aug-09 258
9,27,43 6 1061 22-Feb-06 620
9,27,48 6 1427 26-Aug-09 254
9,28,31 6 1490 03-Apr-10 191
9,33,36 6 1568 01-Jan-11 113
10,12,31 6 1680 28-Jan-12 1
10,15,27 6 1341 29-Oct-08 340
10,16,17 6 1593 30-Mar-11 88
10,17,29 6 1318 09-Aug-08 363
10,24,40 6 1524 31-Jul-10 157
10,34,39 6 1620 02-Jul-11 61
10,34,46 6 1202 30-Jun-07 479
10,35,39 6 1620 02-Jul-11 61
11,15,33 6 1643 21-Sep-11 38
11,17,40 6 1501 12-May-10 180
11,18,23 6 1479 24-Feb-10 202
11,19,24 6 1571 12-Jan-11 110
11,21,40 6 1492 10-Apr-10 189
11,28,36 6 1407 17-Jun-09 274
11,32,42 6 1488 27-Mar-10 193
11,34,43 6 1391 22-Apr-09 290
11,36,44 6 1356 20-Dec-08 325
12,23,34 6 1212 04-Aug-07 469
12,24,33 6 1246 01-Dec-07 435
12,26,49 6 1212 04-Aug-07 469
12,28,40 6 1680 28-Jan-12 1
12,44,45 6 939 22-Dec-04 742
12,46,49 6 1250 15-Dec-07 431
13,17,42 6 1528 14-Aug-10 153
14,17,47 6 1674 07-Jan-12 7
14,18,44 6 1574 22-Jan-11 107
14,24,28 6 1630 06-Aug-11 51
14,27,47 6 1665 07-Dec-11 16
14,32,41 6 1570 08-Jan-11 111
15,16,18 6 1589 16-Mar-11 92
15,23,24 6 1503 19-May-10 178
15,23,48 6 1076 15-Apr-06 605
15,26,46 6 1355 17-Dec-08 326
15,35,39 6 1313 23-Jul-08 368
16,25,31 6 1526 07-Aug-10 155
16,37,47 6 1644 24-Sep-11 37
17,22,42 6 1311 16-Jul-08 370
17,23,40 6 1610 28-May-11 71
18,20,30 6 1432 12-Sep-09 249
18,27,44 6 1545 13-Oct-10 136
18,30,43 6 1432 12-Sep-09 249
18,36,49 6 1600 23-Apr-11 81
18,43,49 6 1465 06-Jan-10 216
19,30,44 6 1006 13-Aug-05 675
19,33,43 6 1402 30-May-09 279
19,36,40 6 1613 08-Jun-11 68
20,24,28 6 1336 11-Oct-08 345
21,25,37 6 1377 04-Mar-09 304
22,25,31 6 1526 07-Aug-10 155
22,31,35 6 1677 18-Jan-12 4
22,38,43 6 1525 04-Aug-10 156
22,39,42 6 1668 17-Dec-11 13
23,25,33 6 1484 13-Mar-10 197
23,28,42 6 1641 14-Sep-11 40
24,26,27 6 1545 13-Oct-10 136
24,30,40 6 1524 31-Jul-10 157
24,31,33 6 1369 04-Feb-09 312
24,38,48 6 1171 14-Mar-07 510
25,31,39 6 1526 07-Aug-10 155
26,27,49 6 1383 25-Mar-09 298
26,28,39 6 1590 19-Mar-11 91
26,30,45 6 1679 25-Jan-12 2
26,32,46 6 1582 19-Feb-11 99
26,43,47 6 1637 31-Aug-11 44
27,28,34 6 1652 22-Oct-11 29
27,38,40 6 1332 27-Sep-08 349
28,34,41 6 1136 11-Nov-06 545
28,34,45 6 1669 21-Dec-11 12
28,34,47 6 947 19-Jan-05 734
29,31,32 6 1660 19-Nov-11 21
30,31,47 6 1547 20-Oct-10 134
30,34,42 6 1485 17-Mar-10 196
30,35,45 6 1632 13-Aug-11 49
30,38,46 6 1557 24-Nov-10 124
30,39,45 6 1679 25-Jan-12 2
31,38,48 6 1639 07-Sep-11 42
33,38,48 6 1605 11-May-11 76
33,45,48 6 1279 26-Mar-08 402
34,35,43 6 1677 18-Jan-12 4
34,41,42 6 1573 19-Jan-11 108
35,42,45 6 1393 29-Apr-09 288
35,43,46 6 1569 05-Jan-11 112
35,46,49 6 1564 18-Dec-10 117
36,43,44 6 1426 22-Aug-09 255
38,40,44 6 1332 27-Sep-08 349
38,40,47 6 855 03-Mar-04 826
38,44,49 6 1115 30-Aug-06 566
43,46,49 6 1637 31-Aug-11 44
1,4,6 5 880 29-May-04 801
1,6,29 5 1602 30-Apr-11 79
1,8,39 5 1583 23-Feb-11 98
1,9,27 5 1398 16-May-09 283
1,9,38 5 1364 17-Jan-09 317
1,11,43 5 1523 28-Jul-10 158
1,12,29 5 1602 30-Apr-11 79
1,14,35 5 1331 24-Sep-08 350
1,14,47 5 1244 24-Nov-07 437
1,15,31 5 1583 23-Feb-11 98
1,15,48 5 1393 29-Apr-09 288
1,16,33 5 1510 12-Jun-10 171
1,16,37 5 1504 22-May-10 177
1,23,31 5 967 30-Mar-05 714
1,26,49 5 1229 03-Oct-07 452
1,31,32 5 1660 19-Nov-11 21
1,31,38 5 1411 01-Jul-09 270
1,31,47 5 506 28-Oct-00 1175
1,32,38 5 1382 21-Mar-09 299
1,33,45 5 1626 23-Jul-11 55
1,34,38 5 1337 15-Oct-08 344
1,35,39 5 1668 17-Dec-11 13
1,37,42 5 1523 28-Jul-10 158
2,3,21 5 1603 04-May-11 78
2,3,44 5 1642 17-Sep-11 39
2,5,27 5 1505 26-May-10 176
2,6,21 5 1281 02-Apr-08 400
2,8,23 5 1657 09-Nov-11 24
2,9,26 5 1309 09-Jul-08 372
2,9,48 5 962 12-Mar-05 719
2,10,16 5 1495 21-Apr-10 186
2,15,17 5 1290 03-May-08 391
2,15,26 5 1309 09-Jul-08 372
2,15,48 5 1589 16-Mar-11 92
2,16,17 5 1469 20-Jan-10 212
2,16,27 5 1469 20-Jan-10 212
2,16,37 5 1354 13-Dec-08 327
2,17,38 5 1372 14-Feb-09 309
2,17,40 5 1610 28-May-11 71
2,17,42 5 1577 02-Feb-11 104
2,19,28 5 1384 28-Mar-09 297
2,19,49 5 951 02-Feb-05 730
2,21,23 5 1281 02-Apr-08 400
2,21,47 5 1281 02-Apr-08 400
2,22,25 5 1455 02-Dec-09 226
2,22,26 5 1308 05-Jul-08 373
2,22,32 5 1550 30-Oct-10 131
2,23,33 5 1196 09-Jun-07 485
2,23,35 5 1431 09-Sep-09 250
2,23,43 5 1610 28-May-11 71
2,23,47 5 1295 21-May-08 386
2,23,49 5 1447 04-Nov-09 234
2,27,44 5 1631 10-Aug-11 50
2,30,39 5 1679 25-Jan-12 2
2,30,45 5 1679 25-Jan-12 2
2,37,45 5 1550 30-Oct-10 131
2,37,47 5 1357 24-Dec-08 324
2,41,45 5 1642 17-Sep-11 39
3,5,14 5 1385 01-Apr-09 296
3,5,43 5 1436 26-Sep-09 245
3,6,45 5 1642 17-Sep-11 39
3,7,9 5 1325 03-Sep-08 356
3,7,43 5 919 13-Oct-04 762
3,9,35 5 1325 03-Sep-08 356
3,11,17 5 1453 25-Nov-09 228
3,12,46 5 1294 17-May-08 387
3,13,23 5 1458 12-Dec-09 223
3,14,30 5 676 15-Jun-02 1005
3,17,29 5 1474 06-Feb-10 207
3,19,48 5 1633 17-Aug-11 48
3,22,40 5 1137 15-Nov-06 544
3,22,44 5 1203 04-Jul-07 478
3,23,30 5 1405 10-Jun-09 276
3,23,36 5 1356 20-Dec-08 325
3,23,40 5 1610 28-May-11 71
3,25,43 5 1667 14-Dec-11 14
3,28,29 5 1365 21-Jan-09 316
3,29,41 5 1555 17-Nov-10 126
3,35,39 5 1616 18-Jun-11 65
3,36,45 5 1359 31-Dec-08 322
3,40,43 5 1613 08-Jun-11 68
3,46,47 5 1294 17-May-08 387
4,6,18 5 880 29-May-04 801
4,6,19 5 880 29-May-04 801
4,6,31 5 1449 11-Nov-09 232
4,6,36 5 1326 06-Sep-08 355
4,7,27 5 1631 10-Aug-11 50
4,8,19 5 1069 22-Mar-06 612
4,10,49 5 1222 08-Sep-07 459
4,12,15 5 1261 23-Jan-08 420
4,12,30 5 1307 02-Jul-08 374
4,13,36 5 1326 06-Sep-08 355
4,15,40 5 1624 16-Jul-11 57
4,16,43 5 1465 06-Jan-10 216
4,17,46 5 1284 12-Apr-08 397
4,19,40 5 1472 30-Jan-10 209
4,22,25 5 1147 20-Dec-06 534
4,26,28 5 1315 30-Jul-08 366
4,30,43 5 1151 03-Jan-07 530
4,31,33 5 1403 03-Jun-09 278
4,31,48 5 1661 23-Nov-11 20
4,34,40 5 1628 30-Jul-11 53
4,35,43 5 1569 05-Jan-11 112
4,38,48 5 1639 07-Sep-11 42
4,41,42 5 1558 27-Nov-10 123
4,41,43 5 1586 05-Mar-11 95
5,6,18 5 1600 23-Apr-11 81
5,8,18 5 1599 20-Apr-11 82
5,8,31 5 1088 27-May-06 593
5,8,39 5 1415 15-Jul-09 266
5,8,48 5 1154 13-Jan-07 527
5,9,18 5 1599 20-Apr-11 82
5,11,19 5 1544 09-Oct-10 137
5,11,23 5 1497 28-Apr-10 184
5,14,38 5 1300 07-Jun-08 381
5,15,42 5 1475 10-Feb-10 206
5,19,24 5 1385 01-Apr-09 296
5,24,35 5 1441 14-Oct-09 240
5,24,48 5 887 23-Jun-04 794
5,26,49 5 1637 31-Aug-11 44
5,39,49 5 1678 21-Jan-12 3
5,43,46 5 1637 31-Aug-11 44
6,8,36 5 1584 26-Feb-11 97
6,9,36 5 1579 09-Feb-11 102
6,10,30 5 1296 24-May-08 385
6,11,19 5 1214 11-Aug-07 467
6,11,36 5 1046 31-Dec-05 635
6,12,31 5 1449 11-Nov-09 232
6,18,35 5 1515 30-Jun-10 166
6,18,40 5 1164 17-Feb-07 517
6,18,49 5 1600 23-Apr-11 81
6,19,22 5 1214 11-Aug-07 467
6,19,32 5 1375 25-Feb-09 306
6,19,44 5 1443 21-Oct-09 238
6,20,36 5 1607 18-May-11 74
6,21,43 5 1467 13-Jan-10 214
6,25,47 5 1243 21-Nov-07 438
6,27,49 5 1420 01-Aug-09 261
6,29,30 5 1498 01-May-10 183
6,29,32 5 1636 27-Aug-11 45
6,35,36 5 1515 30-Jun-10 166
6,35,42 5 1404 06-Jun-09 277
6,36,44 5 1602 30-Apr-11 79
6,37,44 5 1601 27-Apr-11 80
6,38,48 5 1546 16-Oct-10 135
6,42,43 5 1376 28-Feb-09 305
7,10,22 5 1640 10-Sep-11 41
7,11,37 5 1672 31-Dec-11 9
7,11,38 5 1672 31-Dec-11 9
7,12,29 5 1000 23-Jul-05 681
7,12,37 5 1000 23-Jul-05 681
7,12,42 5 1676 14-Jan-12 5
7,17,22 5 1681 01-Feb-12 0
7,22,44 5 1068 18-Mar-06 613
7,23,30 5 1317 06-Aug-08 364
7,24,35 5 1325 03-Sep-08 356
7,24,40 5 1358 27-Dec-08 323
7,24,46 5 1051 18-Jan-06 630
7,25,31 5 1183 25-Apr-07 498
7,27,33 5 1347 19-Nov-08 334
7,29,37 5 1117 06-Sep-06 564
7,29,41 5 1636 27-Aug-11 45
7,37,38 5 1672 31-Dec-11 9
7,37,40 5 1263 30-Jan-08 418
7,41,49 5 1392 25-Apr-09 289
7,43,44 5 1631 10-Aug-11 50
8,9,47 5 1187 09-May-07 494
8,10,17 5 899 04-Aug-04 782
8,10,39 5 1616 18-Jun-11 65
8,10,48 5 1535 08-Sep-10 146
8,11,33 5 1491 07-Apr-10 190
8,14,28 5 1407 17-Jun-09 274
8,15,39 5 1583 23-Feb-11 98
8,17,47 5 1674 07-Jan-12 7
8,18,33 5 964 19-Mar-05 717
8,18,44 5 1599 20-Apr-11 82
8,20,36 5 1584 26-Feb-11 97
8,21,39 5 1596 09-Apr-11 85
8,23,35 5 1316 02-Aug-08 365
8,23,46 5 1493 14-Apr-10 188
8,26,38 5 1124 30-Sep-06 557
8,31,37 5 1516 03-Jul-10 165
8,34,43 5 1323 27-Aug-08 358
8,38,40 5 1418 25-Jul-09 263
8,43,47 5 1491 07-Apr-10 190
8,47,49 5 1187 09-May-07 494
9,10,11 5 1319 13-Aug-08 362
9,10,12 5 1291 07-May-08 390
9,11,23 5 1356 20-Dec-08 325
9,11,40 5 1614 11-Jun-11 67
9,12,32 5 1444 24-Oct-09 237
9,13,18 5 1624 16-Jul-11 57
9,14,28 5 1654 29-Oct-11 27
9,14,38 5 1371 11-Feb-09 310
9,15,29 5 1647 05-Oct-11 34
9,18,30 5 1543 06-Oct-10 138
9,18,39 5 1428 29-Aug-09 253
9,19,49 5 1360 03-Jan-09 321
9,20,35 5 1237 31-Oct-07 444
9,21,48 5 1492 10-Apr-10 189
9,25,29 5 1615 15-Jun-11 66
9,25,30 5 1058 11-Feb-06 623
9,25,32 5 1615 15-Jun-11 66
9,25,48 5 1335 08-Oct-08 346
9,27,33 5 1675 11-Jan-12 6
9,27,45 5 1398 16-May-09 283
9,28,39 5 1416 18-Jul-09 265
9,29,30 5 1647 05-Oct-11 34
9,29,31 5 1380 14-Mar-09 301
9,30,40 5 1452 21-Nov-09 229
9,31,40 5 1563 15-Dec-10 118
9,31,42 5 1410 27-Jun-09 271
9,39,40 5 1675 11-Jan-12 6
10,12,22 5 1233 17-Oct-07 448
10,12,46 5 1233 17-Oct-07 448
10,14,27 5 1665 07-Dec-11 16
10,14,38 5 1285 16-Apr-08 396
10,18,19 5 875 12-May-04 806
10,19,46 5 1214 11-Aug-07 467
10,21,49 5 1413 08-Jul-09 268
10,24,37 5 1357 24-Dec-08 324
10,24,44 5 1148 23-Dec-06 533
10,25,28 5 1680 28-Jan-12 1
10,25,32 5 1542 02-Oct-10 139
10,27,32 5 1665 07-Dec-11 16
10,27,47 5 1665 07-Dec-11 16
10,28,36 5 1437 30-Sep-09 244
10,28,39 5 1590 19-Mar-11 91
10,30,43 5 1667 14-Dec-11 14
10,30,45 5 1524 31-Jul-10 157
10,31,33 5 1007 17-Aug-05 674
10,31,39 5 612 03-Nov-01 1069
10,31,47 5 1665 07-Dec-11 16
10,35,43 5 1569 05-Jan-11 112
10,36,47 5 1499 05-May-10 182
10,40,44 5 557 25-Apr-01 1124
10,47,49 5 757 26-Mar-03 924
11,12,36 5 1305 25-Jun-08 376
11,14,44 5 1252 22-Dec-07 429
11,15,18 5 1623 13-Jul-11 58
11,15,42 5 1488 27-Mar-10 193
11,17,45 5 1501 12-May-10 180
11,19,25 5 937 15-Dec-04 744
11,19,32 5 662 27-Apr-02 1019
11,19,36 5 1168 03-Mar-07 513
11,19,44 5 1501 12-May-10 180
11,19,46 5 1497 28-Apr-10 184
11,19,47 5 1571 12-Jan-11 110
11,21,44 5 1332 27-Sep-08 349
11,24,33 5 1562 11-Dec-10 119
11,24,35 5 1441 14-Oct-09 240
11,28,47 5 1184 28-Apr-07 497
11,29,33 5 1544 09-Oct-10 137
11,33,37 5 1655 02-Nov-11 26
11,33,44 5 1245 28-Nov-07 436
11,34,45 5 1391 22-Apr-09 290
11,35,39 5 1554 13-Nov-10 127
11,35,42 5 1441 14-Oct-09 240
11,36,42 5 903 18-Aug-04 778
11,37,43 5 1523 28-Jul-10 158
11,37,45 5 1614 11-Jun-11 67
12,19,44 5 1443 21-Oct-09 238
12,19,47 5 1571 12-Jan-11 110
12,25,30 5 1032 12-Nov-05 649
12,25,49 5 1250 15-Dec-07 431
12,28,31 5 1680 28-Jan-12 1
12,28,38 5 1658 12-Nov-11 23
12,29,37 5 1339 22-Oct-08 342
12,30,47 5 1032 12-Nov-05 649
12,33,48 5 980 14-May-05 701
12,34,48 5 1348 22-Nov-08 333
12,37,49 5 1655 02-Nov-11 26
13,17,22 5 1513 23-Jun-10 168
13,23,26 5 1663 30-Nov-11 18
13,23,29 5 1586 05-Mar-11 95
13,24,25 5 1663 30-Nov-11 18
13,24,40 5 1649 12-Oct-11 32
13,31,36 5 1457 09-Dec-09 224
13,31,47 5 1619 29-Jun-11 62
13,43,47 5 1199 20-Jun-07 482
13,45,47 5 1047 04-Jan-06 634
14,16,39 5 1656 05-Nov-11 25
14,17,43 5 1575 26-Jan-11 106
14,18,24 5 1630 06-Aug-11 51
14,24,27 5 1656 05-Nov-11 25
14,25,32 5 965 23-Mar-05 716
14,25,47 5 1244 24-Nov-07 437
14,26,28 5 1630 06-Aug-11 51
14,27,32 5 1665 07-Dec-11 16
14,29,37 5 1117 06-Sep-06 564
14,29,38 5 1489 31-Mar-10 192
14,30,43 5 1159 31-Jan-07 522
14,37,38 5 1346 15-Nov-08 335
14,38,47 5 1371 11-Feb-09 310
14,43,48 5 1062 25-Feb-06 619
15,16,19 5 1327 10-Sep-08 354
15,16,48 5 1589 16-Mar-11 92
15,22,48 5 1327 10-Sep-08 354
15,23,31 5 1130 21-Oct-06 551
15,23,32 5 1670 24-Dec-11 11
15,23,34 5 1503 19-May-10 178
15,23,49 5 1316 02-Aug-08 365
15,24,34 5 1503 19-May-10 178
15,25,39 5 1255 02-Jan-08 426
15,25,40 5 1519 14-Jul-10 162
15,27,32 5 1601 27-Apr-11 80
15,27,40 5 1234 20-Oct-07 447
15,27,44 5 1601 27-Apr-11 80
15,29,35 5 1173 21-Mar-07 508
15,32,44 5 1601 27-Apr-11 80
15,35,40 5 1553 10-Nov-10 128
15,37,39 5 1643 21-Sep-11 38
15,44,45 5 1645 28-Sep-11 36
16,21,29 5 1666 10-Dec-11 15
16,22,39 5 1627 27-Jul-11 54
16,23,28 5 1050 14-Jan-06 631
16,24,39 5 1666 10-Dec-11 15
16,25,26 5 1662 26-Nov-11 19
16,26,39 5 1567 29-Dec-10 114
16,28,37 5 1354 13-Dec-08 327
16,29,30 5 1666 10-Dec-11 15
16,29,37 5 1644 24-Sep-11 37
16,29,45 5 1271 27-Feb-08 410
16,30,42 5 1485 17-Mar-10 196
16,31,47 5 1424 15-Aug-09 257
16,37,49 5 1504 22-May-10 177
17,18,23 5 1543 06-Oct-10 138
17,18,40 5 1334 04-Oct-08 347
17,21,39 5 1681 01-Feb-12 0
17,22,40 5 1137 15-Nov-06 544
17,23,30 5 1608 21-May-11 73
17,23,34 5 1302 14-Jun-08 379
17,26,36 5 1638 03-Sep-11 43
17,30,35 5 1608 21-May-11 73
17,30,40 5 1418 25-Jul-09 263
17,32,36 5 1422 08-Aug-09 259
17,32,42 5 1678 21-Jan-12 3
17,36,42 5 1506 29-May-10 175
17,40,42 5 1218 25-Aug-07 463
17,40,48 5 1119 13-Sep-06 562
17,46,49 5 1355 17-Dec-08 326
18,22,32 5 1026 22-Oct-05 655
18,23,49 5 1479 24-Feb-10 202
18,24,38 5 1230 06-Oct-07 451
18,25,36 5 1515 30-Jun-10 166
18,25,44 5 1185 02-May-07 496
18,26,32 5 1591 23-Mar-11 90
18,26,38 5 802 30-Aug-03 879
18,27,48 5 1606 14-May-11 75
18,32,35 5 1481 03-Mar-10 200
18,35,39 5 1620 02-Jul-11 61
18,35,48 5 1620 02-Jul-11 61
18,36,38 5 1209 25-Jul-07 472
18,37,39 5 1428 29-Aug-09 253
18,43,44 5 1489 31-Mar-10 192
18,44,46 5 1433 16-Sep-09 248
19,22,44 5 1115 30-Aug-06 566
19,27,39 5 1299 04-Jun-08 382
19,27,47 5 1534 04-Sep-10 147
19,28,31 5 1490 03-Apr-10 191
19,28,34 5 1192 26-May-07 489
19,28,47 5 1384 28-Mar-09 297
19,30,34 5 671 29-May-02 1010
19,32,36 5 1191 23-May-07 490
19,32,40 5 1633 17-Aug-11 48
19,33,35 5 1544 09-Oct-10 137
19,33,44 5 1443 21-Oct-09 238
19,36,44 5 1645 28-Sep-11 36
19,36,45 5 1645 28-Sep-11 36
19,38,44 5 1115 30-Aug-06 566
20,31,33 5 1434 19-Sep-09 247
20,31,40 5 1141 29-Nov-06 540
20,33,40 5 1537 15-Sep-10 144
20,35,43 5 856 06-Mar-04 825
20,43,49 5 1575 26-Jan-11 106
21,23,24 5 1336 11-Oct-08 345
21,25,27 5 1527 11-Aug-10 154
21,29,32 5 1541 29-Sep-10 140
21,31,48 5 868 17-Apr-04 813
21,38,41 5 853 25-Feb-04 828
21,38,44 5 1541 29-Sep-10 140
21,40,46 5 1016 17-Sep-05 665
22,23,37 5 996 09-Jul-05 685
22,25,47 5 1455 02-Dec-09 226
22,26,42 5 1374 21-Feb-09 307
22,30,39 5 1552 06-Nov-10 129
22,30,48 5 1054 28-Jan-06 627
22,31,48 5 1661 23-Nov-11 20
22,33,37 5 1550 30-Oct-10 131
22,35,49 5 1413 08-Jul-09 268
22,40,42 5 1137 15-Nov-06 544
22,43,47 5 1199 20-Jun-07 482
23,24,27 5 1656 05-Nov-11 25
23,24,36 5 1503 19-May-10 178
23,27,32 5 1657 09-Nov-11 24
23,27,37 5 1383 25-Mar-09 298
23,27,49 5 1383 25-Mar-09 298
23,28,33 5 1484 13-Mar-10 197
23,30,42 5 1021 05-Oct-05 660
23,30,49 5 1317 06-Aug-08 364
23,32,35 5 1316 02-Aug-08 365
23,32,43 5 1670 24-Dec-11 11
23,34,36 5 1517 07-Jul-10 164
23,35,39 5 1431 09-Sep-09 250
23,38,49 5 1479 24-Feb-10 202
23,41,45 5 1517 07-Jul-10 164
23,47,49 5 1317 06-Aug-08 364
24,25,40 5 1649 12-Oct-11 32
24,27,34 5 1559 01-Dec-10 122
24,28,34 5 1192 26-May-07 489
24,28,47 5 1184 28-Apr-07 497
24,33,47 5 947 19-Jan-05 734
24,36,37 5 940 24-Dec-04 741
25,26,33 5 1094 17-Jun-06 587
25,27,32 5 1442 17-Oct-09 239
25,27,35 5 1277 19-Mar-08 404
25,27,45 5 970 09-Apr-05 711
25,28,45 5 1365 21-Jan-09 316
25,30,45 5 1032 12-Nov-05 649
25,31,37 5 1380 14-Mar-09 301
25,32,43 5 1612 04-Jun-11 69
25,32,49 5 1029 02-Nov-05 652
25,33,43 5 1597 13-Apr-11 84
25,33,45 5 1245 28-Nov-07 436
25,35,36 5 1515 30-Jun-10 166
25,35,39 5 1152 06-Jan-07 529
25,36,45 5 1645 28-Sep-11 36
25,36,47 5 1576 29-Jan-11 105
25,37,41 5 862 27-Mar-04 819
25,39,40 5 1366 24-Jan-09 315
25,39,47 5 1244 24-Nov-07 437
26,33,46 5 1509 09-Jun-10 172
26,33,47 5 1514 26-Jun-10 167
26,34,39 5 1590 19-Mar-11 91
26,35,40 5 1553 10-Nov-10 128
26,35,43 5 1522 24-Jul-10 159
26,35,45 5 1012 03-Sep-05 669
26,38,46 5 696 24-Aug-02 985
26,42,43 5 1673 04-Jan-12 8
26,43,46 5 1637 31-Aug-11 44
26,43,49 5 1637 31-Aug-11 44
26,46,49 5 1637 31-Aug-11 44
27,28,41 5 1533 01-Sep-10 148
27,29,42 5 1333 01-Oct-08 348
27,32,37 5 1601 27-Apr-11 80
27,33,40 5 1675 11-Jan-12 6
27,33,45 5 1279 26-Mar-08 402
27,34,46 5 1650 15-Oct-11 31
27,38,44 5 1332 27-Sep-08 349
27,38,49 5 1477 17-Feb-10 204
28,31,40 5 1680 28-Jan-12 1
