-------- ----------------------------------                                                 ------------------ -----
1776 Sat 29 /Dec /2012 40 31 6 37 8 48 36 GUINIVERE 5
1775 Wed 26 /Dec /2012 3 11 49 39 47 17 34 LANCELOT 6
1774 Sat 22 /Dec /2012 34 28 4 44 43 14 13 LANCELOT 4
1773 Wed 19 /Dec /2012 26 41 49 33 48 4 19 GUINIVERE 2
1772 Sat 15 /Dec /2012 29 19 22 28 6 23 18 GUINIVERE 4
1771 Wed 12 /Dec /2012 44 9 33 15 38 18 16 GUINIVERE 1
1770 Sat 08 /Dec /2012 29 33 35 45 36 48 27 MERLIN 2
1769 Wed 05 /Dec /2012 3 31 48 14 4 49 45 LANCELOT 2
1768 Sat 01 /Dec /2012 38 27 49 31 5 32 1 GUINIVERE 3
1767 Wed 28 /Nov /2012 37 48 14 38 45 28 18 GUINIVERE 1
1766 Sat 24 /Nov /2012 4 2 39 34 44 27 37 LANCELOT 1
1765 Wed 21 /Nov /2012 22 12 40 36 4 19 44 GUINIVERE 4
1764 Sat 17 /Nov /2012 17 21 19 25 20 26 14 GUINIVERE 2
1763 Wed 14 /Nov /2012 14 30 15 33 17 29 37 LANCELOT 1
1762 Sat 10 /Nov /2012 10 24 23 30 25 37 45 GUINIVERE 3
1761 Wed 07 /Nov /2012 45 35 19 40 36 14 48 LANCELOT 4
1760 Sat 03 /Nov /2012 7 9 5 20 17 45 10 GUINIVERE 4
1759 Wed 31 /Oct /2012 41 32 36 30 7 40 45 LANCELOT 2
1758 Sat 27 /Oct /2012 30 20 14 46 33 7 27 GUINIVERE 3
1757 Wed 24 /Oct /2012 1 36 10 19 47 48 11 GUINIVERE 1
1756 Sat 20 /Oct /2012 40 24 39 37 9 10 36 GUINIVERE 7
1755 Wed 17 /Oct /2012 21 39 4 7 49 19 26 LANCELOT 8
1754 Sat 13 /Oct /2012 26 32 36 14 48 30 15 LANCELOT 6
1753 Wed 10 /Oct /2012 29 30 23 19 46 15 2 GUINIVERE 8
1752 Sat 06 /Oct /2012 42 27 16 1 11 18 4 LANCELOT 8
1751 Wed 03 /Oct /2012 9 45 3 29 46 11 19 LANCELOT 7
1750 Sat 29 /Sep /2012 6 25 1 8 42 7 39 GUINIVERE 5
1749 Wed 26 /Sep /2012 40 8 6 39 43 11 22 LANCELOT 6
1748 Sat 22 /Sep /2012 13 29 31 45 10 36 44 GUINIVERE 7
1747 Wed 19 /Sep /2012 48 23 5 14 33 19 40 LANCELOT 8
1746 Sat 15 /Sep /2012 18 35 45 44 14 19 33 LANCELOT 5
1745 Wed 12 /Sep /2012 16 14 41 24 22 21 32 LANCELOT 6
1744 Sat 08 /Sep /2012 8 28 15 26 32 21 29 GUINIVERE 7
1743 Wed 05 /Sep /2012 39 27 41 26 22 17 43 LANCELOT 5
1742 Sat 01 /Sep /2012 49 41 39 36 15 30 2 LANCELOT 6
1741 Wed 29 /Aug /2012 32 7 28 12 4 37 14 LANCELOT 7
1740 Sat 25 /Aug /2012 44 48 23 18 31 12 40 GUINIVERE 5
1739 Wed 22 /Aug /2012 30 23 11 3 28 48 29 GUINIVERE 8
1738 Sat 18 /Aug /2012 38 27 46 21 42 44 41 LANCELOT 6
1737 Wed 15 /Aug /2012 46 10 14 35 37 36 43 LANCELOT 1
1736 Sat 11 /Aug /2012 18 1 5 44 14 34 23 GUINIVERE 3
1735 Wed 08 /Aug /2012 36 6 14 19 22 30 23 LANCELOT 4
1734 Sat 04 /Aug /2012 23 8 15 45 21 10 43 GUINIVERE 2
1733 Wed 01 /Aug /2012 33 13 20 27 39 24 6 GUINIVERE 3
1732 Sat 28 /Jul /2012 44 22 43 29 10 7 26 GUINIVERE 1
1731 Wed 25 /Jul /2012 48 15 41 22 8 14 43 LANCELOT 3
1730 Sat 21 /Jul /2012 42 41 20 5 14 40 8 LANCELOT 2
1729 Wed 18 /Jul /2012 38 26 11 34 46 40 7 GUINIVERE 4
1728 Sat 14 /Jul /2012 13 27 46 29 43 42 28 GUINIVERE 4
1727 Wed 11 /Jul /2012 19 28 29 49 12 38 30 GUINIVERE 1
1726 Sat 07 /Jul /2012 30 23 22 45 5 33 6 GUINIVERE 4
1725 Wed 04 /Jul /2012 3 38 34 14 9 19 36 GUINIVERE 3
1724 Sat 30 /Jun /2012 1 18 19 30 38 24 41 GUINIVERE 6
1723 Wed 27 /Jun /2012 39 22 46 47 10 29 9 GUINIVERE 4
1722 Sat 23 /Jun /2012 28 30 3 39 25 45 5 GUINIVERE 3
1721 Wed 20 /Jun /2012 30 10 12 36 49 6 4 LANCELOT 2
1720 Sat 16 /Jun /2012 19 49 3 37 40 21 35 GUINIVERE 2
1719 Wed 13 /Jun /2012 47 29 12 34 25 45 16 LANCELOT 1
1718 Sat 09 /Jun /2012 5 26 37 14 24 44 30 GUINIVERE 7
1717 Wed 06 /Jun /2012 27 9 41 20 37 17 3 GUINIVERE 8
1716 Sat 02 /Jun /2012 20 25 18 29 34 16 15 GUINIVERE 6
1715 Wed 30 /May /2012 45 7 33 25 14 48 11 LANCELOT 5
1714 Sat 26 /May /2012 2 15 44 7 25 6 45 GUINIVERE 5
1713 Wed 23 /May /2012 3 49 24 44 4 18 17 GUINIVERE 5
1712 Sat 19 /May /2012 1 42 46 40 19 39 22 LANCELOT 8
1711 Wed 16 /May /2012 6 48 49 5 21 41 37 LANCELOT 7
1710 Sat 12 /May /2012 5 1 18 23 21 33 20 LANCELOT 5
1709 Wed 09 /May /2012 22 2 7 8 10 23 46 LANCELOT 6
1708 Sat 05 /May /2012 26 40 27 17 13 4 36 ARTHUR 8
1707 Wed 02 /May /2012 41 18 35 39 22 25 31 LANCELOT 7
1706 Sat 28 /Apr /2012 46 3 1 9 23 37 6 ARTHUR 7
1705 Wed 25 /Apr /2012 40 18 21 44 13 8 42 ARTHUR 6
1704 Sat 21 /Apr /2012 25 41 10 34 47 23 30 ARTHUR 7
1703 Wed 18 /Apr /2012 8 24 22 7 16 28 48 ARTHUR 8
1702 Sat 14 /Apr /2012 5 15 26 1 42 22 40 LANCELOT 5
1701 Wed 11 /Apr /2012 27 20 44 46 41 33 12 MERLIN 8
1700 Sat 07 /Apr /2012 23 12 42 16 25 31 18 LANCELOT 6
1699 Wed 04 /Apr /2012 44 23 9 40 33 26 31 MERLIN 2
1698 Sat 31 /Mar /2012 2 49 40 47 18 5 19 MERLIN 1
1697 Wed 28 /Mar /2012 16 8 39 22 3 38 26 MERLIN 3
1696 Sat 24 /Mar /2012 24 27 6 39 31 45 32 LANCELOT 4
1695 Wed 21 /Mar /2012 10 14 45 25 39 21 40 MERLIN 1
1694 Sat 17 /Mar /2012 37 40 1 3 20 16 15 MERLIN 2
1693 Wed 14 /Mar /2012 15 36 26 31 14 18 48 MERLIN 4
1692 Sat 10 /Mar /2012 12 37 23 43 3 1 33 MERLIN 1
1691 Wed 07 /Mar /2012 28 44 8 35 11 2 17 MERLIN 3
1690 Sat 03 /Mar /2012 31 20 40 28 7 23 42 MERLIN 4
1689 Wed 29 /Feb /2012 41 29 46 14 49 13 43 LANCELOT 3
1688 Sat 25 /Feb /2012 29 27 26 7 32 25 33 LANCELOT 1
1687 Wed 22 /Feb /2012 35 12 7 49 43 15 8 MERLIN 4
1686 Sat 18 /Feb /2012 19 22 30 33 41 2 24 LANCELOT 4
1685 Wed 15 /Feb /2012 30 40 28 33 9 44 16 MERLIN 3
1684 Sat 11 /Feb /2012 24 31 23 1 49 45 6 LANCELOT 3
1683 Wed 08 /Feb /2012 7 13 31 44 36 16 26 LANCELOT 8
1682 Sat 04 /Feb /2012 41 45 7 40 48 4 46 MERLIN 2
1681 Wed 01 /Feb /2012 7 39 38 17 22 21 3 LANCELOT 2
1680 Sat 28 /Jan /2012 10 25 31 40 28 12 1 LANCELOT 2
1679 Wed 25 /Jan /2012 2 30 8 26 45 39 46 MERLIN 1
1678 Sat 21 /Jan /2012 17 5 32 39 49 42 19 MERLIN 5
1677 Wed 18 /Jan /2012 22 43 34 9 31 35 20 MERLIN 6
1676 Sat 14 /Jan /2012 7 12 10 15 25 42 33 LANCELOT 7
1675 Wed 11 /Jan /2012 40 33 39 9 2 27 45 LANCELOT 6
1674 Sat 07 /Jan /2012 47 8 15 17 14 20 38 MERLIN 7
1673 Wed 04 /Jan /2012 42 43 30 9 28 26 2 MERLIN 8


//-->
Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links