-------- ----------------------------------                                                 ------------------ -----
1567 Wed 29 /Dec /2010 3 39 16 26 34 2 49 ARTHUR 3
1566 Sat 25 /Dec /2010 22 15 13 34 33 25 17 ARTHUR 2
1565 Wed 22 /Dec /2010 33 37 13 7 49 48 20 ARTHUR 2
1564 Sat 18 /Dec /2010 49 21 35 9 46 38 40 GUINIVERE 1
1563 Wed 15 /Dec /2010 45 6 9 40 33 31 41 ARTHUR 4
1562 Sat 11 /Dec /2010 43 33 11 49 15 24 27 ARTHUR 2
1561 Wed 08 /Dec /2010 23 24 14 16 25 43 48 MERLIN 3
1560 Sat 04 /Dec /2010 4 19 15 44 49 45 11 MERLIN 1
1559 Wed 01 /Dec /2010 24 21 27 20 34 22 29 MERLIN 7
1558 Sat 27 /Nov /2010 47 41 18 10 4 42 8 LANCELOT 8
1557 Wed 24 /Nov /2010 49 11 46 30 38 45 37 LANCELOT 6
1556 Sat 20 /Nov /2010 7 46 17 27 8 6 29 MERLIN 5
1555 Wed 17 /Nov /2010 29 33 41 27 3 6 8 LANCELOT 7
1554 Sat 13 /Nov /2010 39 11 29 35 5 31 45 LANCELOT 5
1553 Wed 10 /Nov /2010 15 30 40 35 26 41 34 LANCELOT 8
1552 Sat 06 /Nov /2010 39 34 22 30 31 12 36 LANCELOT 6
1551 Wed 03 /Nov /2010 21 13 28 37 39 45 6 MERLIN 7
1550 Sat 30 /Oct /2010 45 2 33 22 32 37 11 LANCELOT 5
1549 Wed 27 /Oct /2010 11 41 3 48 16 5 32 LANCELOT 8
1548 Sat 23 /Oct /2010 3 35 29 14 2 42 12 LANCELOT 7
1547 Wed 20 /Oct /2010 14 36 30 44 47 31 26 LANCELOT 6
1546 Sat 16 /Oct /2010 30 34 6 48 38 45 32 MERLIN 8
1545 Wed 13 /Oct /2010 19 27 26 44 18 24 8 LANCELOT 5
1544 Sat 09 /Oct /2010 29 35 5 19 33 11 46 MERLIN 6
1543 Wed 06 /Oct /2010 18 9 23 35 30 17 14 LANCELOT 8
1542 Sat 02 /Oct /2010 10 26 32 16 40 25 46 MERLIN 6
1541 Wed 29 /Sep /2010 32 29 38 25 44 21 14 MERLIN 7
1540 Sat 25 /Sep /2010 33 35 22 19 39 30 5 LANCELOT 5
1539 Wed 22 /Sep /2010 12 29 47 9 41 27 19 LANCELOT 1
1538 Sat 18 /Sep /2010 5 17 32 16 4 20 3 MERLIN 2
1537 Wed 15 /Sep /2010 2 20 40 33 43 46 14 LANCELOT 4
1536 Sat 11 /Sep /2010 21 20 39 4 35 40 28 LANCELOT 3
1535 Wed 08 /Sep /2010 34 10 49 26 48 8 6 MERLIN 1
1534 Sat 04 /Sep /2010 16 27 47 19 41 26 34 MERLIN 2
1533 Wed 01 /Sep /2010 41 27 21 20 7 28 4 LANCELOT 4
1532 Sat 28 /Aug /2010 35 3 49 43 17 32 27 MERLIN 3
1531 Wed 25 /Aug /2010 5 17 30 12 10 28 47 LANCELOT 4
1530 Sat 21 /Aug /2010 33 19 26 15 36 8 1 LANCELOT 1
1529 Wed 18 /Aug /2010 13 16 40 2 24 25 18 LANCELOT 2
1528 Sat 14 /Aug /2010 31 13 5 17 42 46 4 MERLIN 3
1527 Wed 11 /Aug /2010 21 4 31 34 25 27 45 MERLIN 4
1526 Sat 07 /Aug /2010 22 39 13 25 31 16 7 LANCELOT 2
1525 Wed 04 /Aug /2010 43 38 14 17 22 24 21 LANCELOT 3
1524 Sat 31 /Jul /2010 40 45 33 30 24 10 16 MERLIN 4
1523 Wed 28 /Jul /2010 37 43 1 42 11 33 19 MERLIN 1
1522 Sat 24 /Jul /2010 35 24 43 33 26 44 27 MERLIN 3
1521 Wed 21 /Jul /2010 25 16 28 34 8 27 32 MERLIN 2
1520 Sat 17 /Jul /2010 43 15 32 44 28 45 20 MERLIN 1
1519 Wed 14 /Jul /2010 15 26 1 40 43 25 16 MERLIN 7
1518 Sat 10 /Jul /2010 38 3 30 31 47 5 37 MERLIN 8
1517 Wed 07 /Jul /2010 34 23 36 29 41 45 22 LANCELOT 8
1516 Sat 03 /Jul /2010 48 8 43 31 37 44 14 LANCELOT 6
1515 Wed 30 /Jun /2010 25 35 18 20 36 6 31 LANCELOT 5
1514 Sat 26 /Jun /2010 35 33 18 47 37 26 3 MERLIN 7
1513 Wed 23 /Jun /2010 9 17 27 13 22 5 30 LANCELOT 6
1512 Sat 19 /Jun /2010 42 47 41 39 37 34 45 MERLIN 7
1511 Wed 16 /Jun /2010 47 34 40 8 32 4 16 LANCELOT 5
1510 Sat 12 /Jun /2010 1 19 16 33 34 17 9 LANCELOT 6
1509 Wed 09 /Jun /2010 45 26 46 49 33 14 30 MERLIN 8
1508 Sat 05 /Jun /2010 23 24 22 5 29 26 31 MERLIN 5
1507 Wed 02 /Jun /2010 25 33 39 12 2 17 1 MERLIN 6
1506 Sat 29 /May /2010 17 48 2 39 42 36 41 MERLIN 7
1505 Wed 26 /May /2010 20 27 5 19 2 4 21 LANCELOT 5
1504 Sat 22 /May /2010 47 16 37 49 1 4 27 LANCELOT 6
1503 Wed 19 /May /2010 15 36 34 47 24 23 44 MERLIN 8
1502 Sat 15 /May /2010 4 48 26 24 27 1 28 MERLIN 7
1501 Wed 12 /May /2010 19 17 45 11 44 40 16 MERLIN 4
1500 Sat 08 /May /2010 26 48 46 28 32 1 10 ARTHUR 5
1499 Wed 05 /May /2010 3 8 47 10 36 6 2 ARTHUR 1
1498 Sat 01 /May /2010 30 29 28 6 47 15 19 GUINIVERE 3
1497 Wed 28 /Apr /2010 5 19 23 11 38 46 34 ARTHUR 2
1496 Sat 24 /Apr /2010 12 23 40 1 33 4 35 GUINIVERE 4
1495 Wed 21 /Apr /2010 2 45 16 33 19 10 30 ARTHUR 1
1494 Sat 17 /Apr /2010 44 29 3 10 36 31 45 ARTHUR 3
1493 Wed 14 /Apr /2010 23 2 6 8 46 44 37 GUINIVERE 2
1492 Sat 10 /Apr /2010 9 21 6 11 40 48 27 GUINIVERE 4
1491 Wed 07 /Apr /2010 11 8 20 47 33 43 49 GUINIVERE 1
1490 Sat 03 /Apr /2010 8 9 31 37 19 28 45 GUINIVERE 2
1489 Wed 31 /Mar /2010 29 18 38 44 14 43 13 GUINIVERE 3
1488 Sat 27 /Mar /2010 32 38 11 15 42 6 24 GUINIVERE 2
1487 Wed 24 /Mar /2010 3 49 28 5 23 42 41 GUINIVERE 4
1486 Sat 20 /Mar /2010 5 11 13 18 25 46 26 GUINIVERE 3
1485 Wed 17 /Mar /2010 16 30 42 34 41 37 5 GUINIVERE 1
1484 Sat 13 /Mar /2010 28 23 49 33 44 25 46 ARTHUR 3
1483 Wed 10 /Mar /2010 23 1 34 13 6 29 37 GUINIVERE 4
1482 Sat 06 /Mar /2010 28 13 6 27 34 42 43 GUINIVERE 2
1481 Wed 03 /Mar /2010 44 47 35 32 27 18 23 GUINIVERE 1
1480 Sat 27 /Feb /2010 45 17 7 44 42 14 47 GUINIVERE 6
1479 Wed 24 /Feb /2010 38 3 11 18 49 23 34 GUINIVERE 5
1478 Sat 20 /Feb /2010 31 27 34 36 8 24 19 ARTHUR 8
1477 Wed 17 /Feb /2010 3 38 49 22 27 31 45 GUINIVERE 6
1476 Sat 13 /Feb /2010 16 44 39 30 22 24 9 ARTHUR 5
1475 Wed 10 /Feb /2010 42 37 5 44 7 15 3 GUINIVERE 8
1474 Sat 06 /Feb /2010 22 12 3 29 17 15 5 GUINIVERE 7
1473 Wed 03 /Feb /2010 11 3 12 28 21 20 31 ARTHUR 6
1472 Sat 30 /Jan /2010 2 4 19 40 23 3 22 GUINIVERE 5
1471 Wed 27 /Jan /2010 27 13 1 4 7 11 12 ARTHUR 2
1470 Sat 23 /Jan /2010 16 19 7 3 8 30 9 GUINIVERE 4
1469 Wed 20 /Jan /2010 16 18 17 27 28 2 43 GUINIVERE 2
1468 Sat 16 /Jan /2010 14 42 10 27 7 4 25 GUINIVERE 3
1467 Wed 13 /Jan /2010 21 16 6 43 14 8 19 GUINIVERE 1
1466 Sat 09 /Jan /2010 24 33 34 48 37 20 25 GUINIVERE 4
1465 Wed 06 /Jan /2010 49 4 18 45 43 16 23 ARTHUR 1
1464 Sat 02 /Jan /2010 43 30 29 26 47 42 18 ARTHUR 3


//-->
Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links