-------- ----------------------------------                                                 ------------------ -----
1359 Wed 31 /Dec /2008 36 3 45 11 15 33 38 SAPPHIRE 8
1358 Sat 27 /Dec /2008 10 39 42 40 24 7 5 SAPPHIRE 7
1357 Wed 24 /Dec /2008 37 47 10 24 31 2 38 TOPAZ 5
1356 Sat 20 /Dec /2008 44 11 9 23 3 36 25 TOPAZ 6
1355 Wed 17 /Dec /2008 26 17 15 10 49 46 47 TOPAZ 8
1354 Sat 13 /Dec /2008 4 16 28 37 47 2 5 AMETHYST 7
1353 Wed 10 /Dec /2008 27 29 23 9 11 33 36 TOPAZ 6
1352 Sat 06 /Dec /2008 48 37 39 10 12 20 31 AMETHYST 5
1351 Wed 03 /Dec /2008 34 21 4 44 19 12 38 TOPAZ 8
1350 Sat 29 /Nov /2008 47 39 34 35 43 10 33 SAPPHIRE 7
1349 Wed 26 /Nov /2008 49 23 6 13 3 27 16 SAPPHIRE 6
1348 Sat 22 /Nov /2008 34 4 12 35 48 38 27 TOPAZ 5
1347 Wed 19 /Nov /2008 33 5 31 18 27 7 29 SAPPHIRE 6
1346 Sat 15 /Nov /2008 41 14 38 30 17 37 49 TOPAZ 8
1345 Wed 12 /Nov /2008 1 5 20 27 13 45 14 SAPPHIRE 7
1344 Sat 08 /Nov /2008 24 27 15 26 34 33 23 SAPPHIRE 5
1343 Wed 05 /Nov /2008 2 43 34 27 13 11 25 TOPAZ 8
1342 Sat 01 /Nov /2008 33 43 18 25 30 19 4 TOPAZ 7
1341 Wed 29 /Oct /2008 12 27 15 20 10 6 26 SAPPHIRE 5
1340 Sat 25 /Oct /2008 38 31 1 43 20 46 36 SAPPHIRE 8
1339 Wed 22 /Oct /2008 1 29 40 12 37 35 25 SAPPHIRE 7
1338 Sat 18 /Oct /2008 3 12 30 40 39 10 23 TOPAZ 1
1337 Wed 15 /Oct /2008 34 38 8 15 18 1 19 TOPAZ 1
1336 Sat 11 /Oct /2008 23 21 27 28 20 24 33 TOPAZ 6
1335 Wed 08 /Oct /2008 42 48 24 25 9 13 5 SAPPHIRE 5
1334 Sat 04 /Oct /2008 28 18 17 29 32 40 39 TOPAZ 3
1333 Wed 01 /Oct /2008 6 27 42 29 49 38 30 TOPAZ 4
1332 Sat 27 /Sep /2008 44 21 27 11 38 40 2 SAPPHIRE 2
1331 Wed 24 /Sep /2008 21 24 35 14 46 1 38 SAPPHIRE 1
1330 Sat 20 /Sep /2008 20 15 5 24 47 22 45 TOPAZ 3
1329 Wed 17 /Sep /2008 9 29 3 24 11 43 25 TOPAZ 4
1328 Sat 13 /Sep /2008 28 44 21 40 5 29 35 SAPPHIRE 2
1327 Wed 10 /Sep /2008 19 22 7 48 16 15 38 TOPAZ 3
1326 Sat 06 /Sep /2008 9 4 13 36 6 35 46 TOPAZ 2
1325 Wed 03 /Sep /2008 3 24 5 7 35 9 11 SAPPHIRE 4
1324 Sat 30 /Aug /2008 44 14 27 36 2 31 48 TOPAZ 1
1323 Wed 27 /Aug /2008 14 43 8 35 34 33 12 TOPAZ 2
1322 Sat 23 /Aug /2008 27 9 42 23 16 26 44 SAPPHIRE 1
1321 Wed 20 /Aug /2008 33 29 34 32 1 38 6 TOPAZ 1
1320 Sat 16 /Aug /2008 9 34 41 35 2 3 46 SAPPHIRE 3
1319 Wed 13 /Aug /2008 23 11 9 26 5 10 12 TOPAZ 4
1318 Sat 09 /Aug /2008 9 29 33 40 17 10 15 SAPPHIRE 2
1317 Wed 06 /Aug /2008 30 49 47 23 7 9 18 TOPAZ 3
1316 Sat 02 /Aug /2008 8 15 35 49 23 32 9 SAPPHIRE 4
1315 Wed 30 /Jul /2008 28 4 26 32 46 44 7 SAPPHIRE 2
1314 Sat 26 /Jul /2008 3 35 19 11 24 33 9 TOPAZ 4
1313 Wed 23 /Jul /2008 39 35 40 33 15 17 49 SAPPHIRE 3
1312 Sat 19 /Jul /2008 13 29 9 18 30 6 37 TOPAZ 2
1311 Wed 16 /Jul /2008 17 18 3 42 22 12 19 SAPPHIRE 4
1310 Sat 12 /Jul /2008 27 29 16 42 30 28 43 TOPAZ 3
1309 Wed 09 /Jul /2008 2 26 29 15 3 9 19 SAPPHIRE 2
1308 Sat 05 /Jul /2008 30 26 2 22 28 39 12 SAPPHIRE 1
1307 Wed 02 /Jul /2008 3 30 4 12 31 23 33 SAPPHIRE 4
1306 Sat 28 /Jun /2008 46 23 48 12 19 7 28 TOPAZ 3
1305 Wed 25 /Jun /2008 36 23 24 22 11 12 26 SAPPHIRE 8
1304 Sat 21 /Jun /2008 11 8 9 22 18 16 36 TOPAZ 1
1303 Wed 18 /Jun /2008 39 12 40 45 34 26 19 TOPAZ 4
1302 Sat 14 /Jun /2008 29 16 7 34 23 17 4 TOPAZ 3
1301 Wed 11 /Jun /2008 28 22 35 1 8 44 19 TOPAZ 2
1300 Sat 07 /Jun /2008 14 44 37 5 9 38 42 TOPAZ 1
1299 Wed 04 /Jun /2008 27 35 39 42 37 19 23 SAPPHIRE 6
1298 Sat 31 /May /2008 39 22 15 37 34 20 17 TOPAZ 5
1297 Wed 28 /May /2008 10 28 48 45 36 25 40 SAPPHIRE 8
1296 Sat 24 /May /2008 26 6 30 10 38 3 15 SAPPHIRE 7
1295 Wed 21 /May /2008 2 23 38 41 49 47 1 TOPAZ 6
1294 Sat 17 /May /2008 41 3 46 11 12 47 20 TOPAZ 5
1293 Wed 14 /May /2008 41 3 29 34 42 4 25 SAPPHIRE 7
1292 Sat 10 /May /2008 40 14 32 4 18 24 37 TOPAZ 6
1291 Wed 07 /May /2008 9 12 10 31 16 30 3 TOPAZ 8
1290 Sat 03 /May /2008 17 2 42 36 32 15 4 TOPAZ 7
1289 Wed 30 /Apr /2008 15 41 35 33 44 31 9 TOPAZ 6
1288 Sat 26 /Apr /2008 40 39 16 37 4 1 35 SAPPHIRE 5
1287 Wed 23 /Apr /2008 10 39 23 41 15 34 33 TOPAZ 8
1286 Sat 19 /Apr /2008 24 38 19 42 46 5 27 SAPPHIRE 7
1285 Wed 16 /Apr /2008 10 14 38 29 4 31 43 TOPAZ 5
1284 Sat 12 /Apr /2008 44 46 49 4 22 17 26 SAPPHIRE 8
1283 Wed 09 /Apr /2008 8 1 6 32 14 17 12 TOPAZ 7
1282 Sat 05 /Apr /2008 45 30 7 49 23 41 2 SAPPHIRE 8
1281 Wed 02 /Apr /2008 47 6 43 21 2 23 29 TOPAZ 5
1280 Sat 29 /Mar /2008 43 11 28 40 31 17 39 SAPPHIRE 6
1279 Wed 26 /Mar /2008 33 45 22 48 27 3 17 SAPPHIRE 7
1278 Sat 22 /Mar /2008 14 45 48 27 7 11 37 SAPPHIRE 5
1277 Wed 19 /Mar /2008 27 22 35 25 5 21 14 TOPAZ 6
1276 Sat 15 /Mar /2008 48 2 40 49 23 37 29 SAPPHIRE 8
1275 Wed 12 /Mar /2008 47 26 1 38 13 41 7 TOPAZ 6
1274 Sat 08 /Mar /2008 31 4 47 30 18 15 9 AMETHYST 7
1273 Wed 05 /Mar /2008 16 8 43 14 39 47 38 TOPAZ 6
1272 Sat 01 /Mar /2008 12 8 20 29 1 49 4 AMETHYST 5
1271 Wed 27 /Feb /2008 30 32 38 45 16 29 40 AMETHYST 7
1270 Sat 23 /Feb /2008 8 25 11 39 46 16 37 TOPAZ 8
1269 Wed 20 /Feb /2008 17 39 31 29 44 7 4 SAPPHIRE 7
1268 Sat 16 /Feb /2008 48 9 37 21 24 18 22 AMETHYST 5
1267 Wed 13 /Feb /2008 32 14 24 28 41 9 13 SAPPHIRE 8
1266 Sat 09 /Feb /2008 14 40 31 2 26 29 7 SAPPHIRE 6
1265 Wed 06 /Feb /2008 48 2 5 12 15 30 38 AMETHYST 4
1264 Sat 02 /Feb /2008 5 25 34 7 18 22 12 AMETHYST 5
1263 Wed 30 /Jan /2008 40 7 46 37 27 8 1 AMETHYST 2
1262 Sat 26 /Jan /2008 13 43 2 6 38 1 24 SAPPHIRE 1
1261 Wed 23 /Jan /2008 30 12 13 36 15 4 42 SAPPHIRE 4
1260 Sat 19 /Jan /2008 32 30 43 45 6 10 23 SAPPHIRE 3
1259 Wed 16 /Jan /2008 29 17 22 42 8 13 43 AMETHYST 1
1258 Sat 12 /Jan /2008 15 18 45 11 34 6 43 SAPPHIRE 2
1257 Wed 09 /Jan /2008 28 44 49 26 24 14 45 AMETHYST 1
1256 Sat 05 /Jan /2008 33 49 2 20 3 12 11 SAPPHIRE 3
1255 Wed 02 /Jan /2008 25 13 37 15 39 31 41 AMETHYST 2


//-->
Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links