-------- ----------------------------------                                                 ------------------ -----
1312 Sat 19 /Jul /2008 13 29 9 18 30 6 37 TOPAZ 2
1311 Wed 16 /Jul /2008 17 18 3 42 22 12 19 SAPPHIRE 4
1310 Sat 12 /Jul /2008 27 29 16 42 30 28 43 TOPAZ 3
1309 Wed 09 /Jul /2008 2 26 29 15 3 9 19 SAPPHIRE 2
1308 Sat 05 /Jul /2008 30 26 2 22 28 39 12 SAPPHIRE 1
1307 Wed 02 /Jul /2008 3 30 4 12 31 23 33 SAPPHIRE 4
1306 Sat 28 /Jun /2008 46 23 48 12 19 7 28 TOPAZ 3
1305 Wed 25 /Jun /2008 36 23 24 22 11 12 26 SAPPHIRE 8
1304 Sat 21 /Jun /2008 11 8 9 22 18 16 36 TOPAZ 1
1303 Wed 18 /Jun /2008 39 12 40 45 34 26 19 TOPAZ 4
1302 Sat 14 /Jun /2008 29 16 7 34 23 17 4 TOPAZ 3
1301 Wed 11 /Jun /2008 28 22 35 1 8 44 19 TOPAZ 2
1300 Sat 07 /Jun /2008 14 44 37 5 9 38 42 TOPAZ 1
1299 Wed 04 /Jun /2008 27 35 39 42 37 19 23 SAPPHIRE 6
1298 Sat 31 /May /2008 39 22 15 37 34 20 17 TOPAZ 5
1297 Wed 28 /May /2008 10 28 48 45 36 25 40 SAPPHIRE 8
1296 Sat 24 /May /2008 26 6 30 10 38 3 15 SAPPHIRE 7
1295 Wed 21 /May /2008 2 23 38 41 49 47 1 TOPAZ 6
1294 Sat 17 /May /2008 41 3 46 11 12 47 20 TOPAZ 5
1293 Wed 14 /May /2008 41 3 29 34 42 4 25 SAPPHIRE 7
1292 Sat 10 /May /2008 40 14 32 4 18 24 37 TOPAZ 6
1291 Wed 07 /May /2008 9 12 10 31 16 30 3 TOPAZ 8
1290 Sat 03 /May /2008 17 2 42 36 32 15 4 TOPAZ 7
1289 Wed 30 /Apr /2008 15 41 35 33 44 31 9 TOPAZ 6
1288 Sat 26 /Apr /2008 40 39 16 37 4 1 35 SAPPHIRE 5
1287 Wed 23 /Apr /2008 10 39 23 41 15 34 33 TOPAZ 8
1286 Sat 19 /Apr /2008 24 38 19 42 46 5 27 SAPPHIRE 7
1285 Wed 16 /Apr /2008 10 14 38 29 4 31 43 TOPAZ 5
1284 Sat 12 /Apr /2008 44 46 49 4 22 17 26 SAPPHIRE 8
1283 Wed 09 /Apr /2008 8 1 6 32 14 17 12 TOPAZ 7
1282 Sat 05 /Apr /2008 45 30 7 49 23 41 2 SAPPHIRE 8
1281 Wed 02 /Apr /2008 47 6 43 21 2 23 29 TOPAZ 5
1280 Sat 29 /Mar /2008 43 11 28 40 31 17 39 SAPPHIRE 6
1279 Wed 26 /Mar /2008 33 45 22 48 27 3 17 SAPPHIRE 7
1278 Sat 22 /Mar /2008 14 45 48 27 7 11 37 SAPPHIRE 5
1277 Wed 19 /Mar /2008 27 22 35 25 5 21 14 TOPAZ 6
1276 Sat 15 /Mar /2008 48 2 40 49 23 37 29 SAPPHIRE 8
1275 Wed 12 /Mar /2008 47 26 1 38 13 41 7 TOPAZ 6
1274 Sat 08 /Mar /2008 31 4 47 30 18 15 9 AMETHYST 7
1273 Wed 05 /Mar /2008 16 8 43 14 39 47 38 TOPAZ 6
1272 Sat 01 /Mar /2008 12 8 20 29 1 49 4 AMETHYST 5
1271 Wed 27 /Feb /2008 30 32 38 45 16 29 40 AMETHYST 7
1270 Sat 23 /Feb /2008 8 25 11 39 46 16 37 TOPAZ 8
1269 Wed 20 /Feb /2008 17 39 31 29 44 7 4 SAPPHIRE 7
1268 Sat 16 /Feb /2008 48 9 37 21 24 18 22 AMETHYST 5
1267 Wed 13 /Feb /2008 32 14 24 28 41 9 13 SAPPHIRE 8
1266 Sat 09 /Feb /2008 14 40 31 2 26 29 7 SAPPHIRE 6
1265 Wed 06 /Feb /2008 48 2 5 12 15 30 38 AMETHYST 4
1264 Sat 02 /Feb /2008 5 25 34 7 18 22 12 AMETHYST 5
1263 Wed 30 /Jan /2008 40 7 46 37 27 8 1 AMETHYST 2
1262 Sat 26 /Jan /2008 13 43 2 6 38 1 24 SAPPHIRE 1
1261 Wed 23 /Jan /2008 30 12 13 36 15 4 42 SAPPHIRE 4
1260 Sat 19 /Jan /2008 32 30 43 45 6 10 23 SAPPHIRE 3
1259 Wed 16 /Jan /2008 29 17 22 42 8 13 43 AMETHYST 1
1258 Sat 12 /Jan /2008 15 18 45 11 34 6 43 SAPPHIRE 2
1257 Wed 09 /Jan /2008 28 44 49 26 24 14 45 AMETHYST 1
1256 Sat 05 /Jan /2008 33 49 2 20 3 12 11 SAPPHIRE 3
1255 Wed 02 /Jan /2008 25 13 37 15 39 31 41 AMETHYST 2


//-->
Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links