-------- ----------------------------------                                                 ------------------ -----
1254 Sat 29 /Dec /2007 28 23 32 4 30 13 11 AMETHYST 1
1253 Wed 26 /Dec /2007 18 44 8 27 23 14 48 SAPPHIRE 3
1252 Sat 22 /Dec /2007 21 11 13 44 16 14 35 AMETHYST 2
1251 Wed 19 /Dec /2007 33 36 13 21 47 11 3 SAPPHIRE 4
1250 Sat 15 /Dec /2007 43 12 25 46 49 22 10 SAPPHIRE 3
1249 Wed 12 /Dec /2007 20 42 45 19 23 44 7 AMETHYST 2
1248 Sat 08 /Dec /2007 10 11 6 4 24 33 26 SAPPHIRE 1
1247 Wed 05 /Dec /2007 26 18 13 2 39 8 10 AMETHYST 4
1246 Sat 01 /Dec /2007 42 33 24 36 39 12 21 SAPPHIRE 3
1245 Wed 28 /Nov /2007 45 44 15 25 11 33 17 SAPPHIRE 2
1244 Sat 24 /Nov /2007 14 25 39 37 47 1 38 SAPPHIRE 4
1243 Wed 21 /Nov /2007 32 6 8 47 25 24 15 SAPPHIRE 3
1242 Sat 17 /Nov /2007 27 46 16 11 22 20 29 AMETHYST 2
1241 Wed 14 /Nov /2007 5 4 35 37 42 21 14 AMETHYST 1
1240 Sat 10 /Nov /2007 25 35 11 13 5 18 7 SAPPHIRE 4
1239 Wed 07 /Nov /2007 2 6 36 13 17 9 4 AMETHYST 3
1238 Sat 03 /Nov /2007 10 49 3 22 31 25 4 SAPPHIRE 1
1237 Wed 31 /Oct /2007 35 9 33 12 25 20 17 AMETHYST 2
1236 Sat 27 /Oct /2007 8 32 13 22 10 6 3 AMETHYST 4
1235 Wed 24 /Oct /2007 48 14 24 28 16 45 29 AMETHYST 3
1234 Sat 20 /Oct /2007 40 33 27 4 15 25 20 AMETHYST 1
1233 Wed 17 /Oct /2007 12 10 32 22 45 46 27 SAPPHIRE 4
1232 Sat 13 /Oct /2007 12 36 11 39 7 38 44 SAPPHIRE 2
1231 Wed 10 /Oct /2007 1 36 24 45 27 9 49 SAPPHIRE 3
1230 Sat 06 /Oct /2007 6 5 22 18 24 38 10 AMETHYST 6
1229 Wed 03 /Oct /2007 1 30 17 24 49 26 14 AMETHYST 1
1228 Sat 29 /Sep /2007 10 49 16 11 1 9 37 AMETHYST 8
1227 Wed 26 /Sep /2007 41 32 24 8 16 2 4 SAPPHIRE 5
1226 Sat 22 /Sep /2007 31 30 18 3 12 15 25 SAPPHIRE 5
1225 Wed 19 /Sep /2007 25 13 2 47 6 5 45 SAPPHIRE 6
1224 Sat 15 /Sep /2007 36 7 3 21 25 12 24 SAPPHIRE 8
1223 Wed 12 /Sep /2007 46 18 13 21 4 30 5 AMETHYST 7
1222 Sat 08 /Sep /2007 24 20 39 4 10 49 31 AMETHYST 8
1221 Wed 05 /Sep /2007 26 40 35 24 39 11 38 AMETHYST 5
1220 Sat 01 /Sep /2007 48 41 34 42 27 3 8 SAPPHIRE 7
1219 Wed 29 /Aug /2007 6 31 11 17 41 4 44 AMETHYST 6
1218 Sat 25 /Aug /2007 40 42 17 13 7 33 8 SAPPHIRE 7
1217 Wed 22 /Aug /2007 18 40 39 42 35 31 32 AMETHYST 5
1216 Sat 18 /Aug /2007 26 2 32 37 47 12 22 SAPPHIRE 8
1215 Wed 15 /Aug /2007 43 2 15 35 5 34 12 AMETHYST 6
1214 Sat 11 /Aug /2007 19 46 11 6 22 10 40 SAPPHIRE 8
1213 Wed 08 /Aug /2007 12 13 9 20 43 3 7 SAPPHIRE 5
1212 Sat 04 /Aug /2007 34 25 26 23 12 49 4 AMETHYST 7
1211 Wed 01 /Aug /2007 23 15 28 42 6 3 40 AMETHYST 6
1210 Sat 28 /Jul /2007 27 22 4 18 48 44 33 SAPPHIRE 1
1209 Wed 25 /Jul /2007 3 18 38 21 36 24 20 AMETHYST 5
1208 Sat 21 /Jul /2007 29 10 49 25 21 3 20 SAPPHIRE 3
1207 Wed 18 /Jul /2007 31 12 39 33 41 45 23 SAPPHIRE 1
1206 Sat 14 /Jul /2007 27 39 35 15 38 37 11 SAPPHIRE 4
1205 Wed 11 /Jul /2007 9 46 10 3 47 12 22 SAPPHIRE 2
1204 Sat 07 /Jul /2007 33 28 22 30 16 35 37 AMETHYST 1
1203 Wed 04 /Jul /2007 44 32 13 22 46 3 26 SAPPHIRE 3
1202 Sat 30 /Jun /2007 17 46 34 11 10 38 48 AMETHYST 4
1201 Wed 27 /Jun /2007 41 40 13 48 23 7 1 AMETHYST 2
1200 Sat 23 /Jun /2007 25 12 41 19 6 31 21 SAPPHIRE 3
1199 Wed 20 /Jun /2007 43 13 22 16 47 49 28 AMETHYST 4
1198 Sat 16 /Jun /2007 45 43 41 8 33 17 37 SAPPHIRE 2
1197 Wed 13 /Jun /2007 40 24 19 48 30 13 31 SAPPHIRE 3
1196 Sat 09 /Jun /2007 23 46 3 33 2 40 30 SAPPHIRE 4
1195 Wed 06 /Jun /2007 40 7 28 37 21 22 1 SAPPHIRE 1
1194 Sat 02 /Jun /2007 38 43 1 35 33 10 34 AMETHYST 4
1193 Wed 30 /May /2007 2 25 47 41 20 22 37 SAPPHIRE 2
1192 Sat 26 /May /2007 28 19 15 24 34 3 17 AMETHYST 3
1191 Wed 23 /May /2007 40 32 31 3 19 36 43 AMETHYST 1
1190 Sat 19 /May /2007 19 20 17 32 36 48 18 SAPPHIRE 2
1189 Wed 16 /May /2007 27 9 24 28 20 22 12 AMETHYST 8
1188 Sat 12 /May /2007 43 40 3 12 6 9 44 AMETHYST 7
1187 Wed 09 /May /2007 8 34 47 9 49 19 4 AMETHYST 8
1186 Sat 05 /May /2007 34 39 4 38 49 33 23 AMETHYST 5
1185 Wed 02 /May /2007 11 18 39 44 25 27 34 AMETHYST 6
1184 Sat 28 /Apr /2007 47 28 41 24 17 11 48 SAPPHIRE 8
1183 Wed 25 /Apr /2007 32 1 39 25 31 7 18 SAPPHIRE 7
1182 Sat 21 /Apr /2007 30 46 21 20 14 41 6 SAPPHIRE 5
1181 Wed 18 /Apr /2007 30 41 17 8 11 32 47 AMETHYST 7
1180 Sat 14 /Apr /2007 23 36 49 29 16 13 14 AMETHYST 6
1179 Wed 11 /Apr /2007 8 42 35 21 11 32 47 SAPPHIRE 7
1178 Sat 07 /Apr /2007 37 23 24 33 30 31 20 AMETHYST 5
1177 Wed 04 /Apr /2007 35 14 46 19 49 11 17 SAPPHIRE 6
1176 Sat 31 /Mar /2007 48 44 42 39 3 35 41 AMETHYST 8
1175 Wed 28 /Mar /2007 32 41 19 2 5 23 38 AMETHYST 5
1174 Sat 24 /Mar /2007 30 9 45 14 26 28 38 SAPPHIRE 6
1173 Wed 21 /Mar /2007 19 35 45 44 29 15 7 AMETHYST 7
1172 Sat 17 /Mar /2007 44 9 20 1 43 14 32 SAPPHIRE 8
1171 Wed 14 /Mar /2007 48 24 21 39 6 38 41 SAPPHIRE 6
1170 Sat 10 /Mar /2007 38 1 9 34 16 41 4 AMETHYST 5
1169 Wed 07 /Mar /2007 25 14 42 48 4 35 37 AMETHYST 2
1168 Sat 03 /Mar /2007 11 28 5 19 36 1 38 AMETHYST 1
1167 Wed 28 /Feb /2007 40 34 15 46 44 4 45 SAPPHIRE 4
1166 Sat 24 /Feb /2007 34 18 5 42 49 26 8 SAPPHIRE 3
1165 Wed 21 /Feb /2007 34 1 6 39 42 26 25 AMETHYST 2
1164 Sat 17 /Feb /2007 43 18 6 47 40 49 32 SAPPHIRE 4
1163 Wed 14 /Feb /2007 42 1 4 38 2 43 23 SAPPHIRE 1
1162 Sat 10 /Feb /2007 26 41 39 38 22 42 8 SAPPHIRE 2
1161 Wed 07 /Feb /2007 18 16 29 6 35 30 48 SAPPHIRE 4
1160 Sat 03 /Feb /2007 17 46 49 13 47 39 48 AMETHYST 4
1159 Wed 31 /Jan /2007 21 14 30 43 13 49 17 SAPPHIRE 3
1158 Sat 27 /Jan /2007 38 4 24 21 15 23 36 SAPPHIRE 4
1157 Wed 24 /Jan /2007 48 2 10 8 31 46 12 SAPPHIRE 1
1156 Sat 20 /Jan /2007 49 7 26 39 28 4 47 AMETHYST 2
1155 Wed 17 /Jan /2007 37 17 12 25 21 31 30 AMETHYST 3
1154 Sat 13 /Jan /2007 28 8 12 20 5 48 40 SAPPHIRE 1
1153 Wed 10 /Jan /2007 2 1 29 49 13 33 6 SAPPHIRE 2
1152 Sat 06 /Jan /2007 35 40 15 29 39 25 11 AMETHYST 5
1151 Wed 03 /Jan /2007 4 44 6 43 36 30 20 SAPPHIRE 6


//-->
Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links