-------- ----------------------------------                                                 ------------------ -----
1150 Sat 30 /Dec /2006 45 1 2 11 37 7 14 SAPPHIRE 1
1149 Wed 27 /Dec /2006 29 45 39 16 34 27 19 SAPPHIRE 5
1148 Sat 23 /Dec /2006 44 24 49 10 37 16 4 SAPPHIRE 8
1147 Wed 20 /Dec /2006 10 25 38 22 21 4 31 AMETHYST 3
1146 Sat 16 /Dec /2006 11 46 30 8 5 27 34 SAPPHIRE 7
1145 Wed 13 /Dec /2006 4 12 14 46 20 49 24 AMETHYST 6
1144 Sat 09 /Dec /2006 18 10 46 5 20 8 43 AMETHYST 8
1143 Wed 06 /Dec /2006 5 9 2 12 22 32 34 TOPAZ 7
1142 Sat 02 /Dec /2006 31 15 46 42 11 9 27 TOPAZ 8
1141 Wed 29 /Nov /2006 20 42 31 17 46 40 1 AMETHYST 6
1140 Sat 25 /Nov /2006 44 4 38 31 7 48 1 AMETHYST 7
1139 Wed 22 /Nov /2006 45 14 24 49 31 15 34 AMETHYST 5
1138 Sat 18 /Nov /2006 19 20 32 1 42 46 49 TOPAZ 8
1137 Wed 15 /Nov /2006 42 2 3 40 22 17 12 AMETHYST 7
1136 Sat 11 /Nov /2006 23 41 34 24 28 33 18 TOPAZ 5
1135 Wed 08 /Nov /2006 18 46 38 2 31 39 42 TOPAZ 6
1134 Sat 04 /Nov /2006 42 17 43 33 40 30 34 TOPAZ 8
1133 Wed 01 /Nov /2006 14 9 20 31 13 35 32 TOPAZ 7
1132 Sat 28 /Oct /2006 29 6 20 12 4 5 30 TOPAZ 6
1131 Wed 25 /Oct /2006 22 7 2 14 10 16 43 AMETHYST 4
1130 Sat 21 /Oct /2006 31 18 37 15 23 49 38 TOPAZ 2
1129 Wed 18 /Oct /2006 39 12 48 36 41 6 17 TOPAZ 3
1128 Sat 14 /Oct /2006 8 15 42 24 37 31 45 TOPAZ 4
1127 Wed 11 /Oct /2006 27 26 14 24 39 16 6 AMETHYST 1
1126 Sat 07 /Oct /2006 36 23 24 26 4 13 45 AMETHYST 2
1125 Wed 04 /Oct /2006 19 32 16 27 14 12 44 AMETHYST 3
1124 Sat 30 /Sep /2006 26 12 13 19 8 38 11 TOPAZ 1
1123 Wed 27 /Sep /2006 16 27 3 44 2 48 24 AMETHYST 2
1122 Sat 23 /Sep /2006 43 6 42 26 28 35 38 TOPAZ 1
1121 Wed 20 /Sep /2006 45 29 3 38 21 35 46 TOPAZ 3
1120 Sat 16 /Sep /2006 11 16 34 43 33 12 28 AMETHYST 2
1119 Wed 13 /Sep /2006 15 48 8 17 40 43 21 AMETHYST 3
1118 Sat 09 /Sep /2006 43 37 15 21 2 46 36 AMETHYST 4
1117 Wed 06 /Sep /2006 7 29 5 37 14 38 12 AMETHYST 3
1116 Sat 02 /Sep /2006 34 20 3 8 40 22 38 AMETHYST 1
1115 Wed 30 /Aug /2006 38 22 19 49 44 21 45 TOPAZ 4
1114 Sat 26 /Aug /2006 49 17 42 10 31 24 5 TOPAZ 2
1113 Wed 23 /Aug /2006 37 6 20 23 21 16 40 TOPAZ 1
1112 Sat 19 /Aug /2006 34 6 40 48 29 31 4 TOPAZ 7
1111 Wed 16 /Aug /2006 16 4 25 20 31 8 43 AMETHYST 6
1110 Sat 12 /Aug /2006 24 43 46 38 49 30 6 AMETHYST 7
1109 Wed 09 /Aug /2006 16 12 2 41 18 4 48 AMETHYST 8
1108 Sat 05 /Aug /2006 11 18 31 26 13 3 35 TOPAZ 5
1107 Wed 02 /Aug /2006 9 41 18 5 47 8 49 AMETHYST 6
1106 Sat 29 /Jul /2006 5 21 19 49 4 16 20 AMETHYST 7
1105 Wed 26 /Jul /2006 17 33 39 7 30 27 6 TOPAZ 8
1104 Sat 22 /Jul /2006 31 47 23 26 22 20 2 AMETHYST 5
1103 Wed 19 /Jul /2006 37 46 25 21 45 4 6 TOPAZ 7
1102 Sat 15 /Jul /2006 38 12 6 39 19 20 13 AMETHYST 8
1101 Wed 12 /Jul /2006 20 28 27 39 18 26 45 TOPAZ 6
1100 Sat 08 /Jul /2006 19 29 42 6 10 32 13 TOPAZ 5
1099 Wed 05 /Jul /2006 17 33 7 45 42 29 24 OPAL 8
1098 Sat 01 /Jul /2006 28 37 39 18 42 33 15 TOPAZ 6
1097 Wed 28 /Jun /2006 34 12 11 44 39 48 21 OPAL 8
1096 Sat 24 /Jun /2006 44 9 21 39 14 23 19 OPAL 5
1095 Wed 21 /Jun /2006 44 8 49 27 38 16 31 MOONSTONE 6
1094 Sat 17 /Jun /2006 41 25 26 47 40 33 10 TOPAZ 7
1093 Wed 14 /Jun /2006 49 7 10 35 33 4 46 OPAL 5
1092 Sat 10 /Jun /2006 41 32 39 14 27 47 12 TOPAZ 4
1091 Wed 07 /Jun /2006 6 48 9 11 33 14 31 OPAL 3
1090 Sat 03 /Jun /2006 28 6 7 4 9 39 20 MOONSTONE 1
1089 Wed 31 /May /2006 32 34 4 37 35 16 1 TOPAZ 2
1088 Sat 27 /May /2006 28 24 8 5 31 12 22 TOPAZ 3
1087 Wed 24 /May /2006 25 29 46 41 17 1 6 OPAL 2
1086 Sat 20 /May /2006 22 24 45 17 16 6 48 MOONSTONE 3
1085 Wed 17 /May /2006 33 19 35 38 10 3 8 TOPAZ 1
1084 Sat 13 /May /2006 22 36 21 47 3 15 27 TOPAZ 4
1083 Wed 10 /May /2006 32 13 36 8 28 46 15 OPAL 1
1082 Sat 06 /May /2006 11 21 2 34 33 7 8 TOPAZ 4
1081 Wed 03 /May /2006 39 9 40 42 22 11 12 MOONSTONE 3
1080 Sat 29 /Apr /2006 36 29 47 10 31 32 17 OPAL 4
1079 Wed 26 /Apr /2006 48 27 45 33 32 1 25 MOONSTONE 3
1078 Sat 22 /Apr /2006 9 40 48 30 24 42 15 MOONSTONE 2
1077 Wed 19 /Apr /2006 3 44 49 9 33 47 38 OPAL 1
1076 Sat 15 /Apr /2006 48 19 7 15 37 23 45 AMETHYST 4
1075 Wed 12 /Apr /2006 49 26 44 38 7 19 24 AMETHYST 2
1074 Sat 08 /Apr /2006 5 40 28 6 18 7 12 OPAL 1
1073 Wed 05 /Apr /2006 2 49 16 26 22 1 15 AMETHYST 8
1072 Sat 01 /Apr /2006 23 9 18 21 39 17 45 MOONSTONE 7
1071 Wed 29 /Mar /2006 44 18 37 2 36 6 19 OPAL 8
1070 Sat 25 /Mar /2006 2 6 30 10 17 29 9 AMETHYST 5
1069 Wed 22 /Mar /2006 19 34 16 8 4 40 38 MOONSTONE 6
1068 Sat 18 /Mar /2006 44 22 34 10 24 7 18 AMETHYST 5
1067 Wed 15 /Mar /2006 1 30 35 14 48 21 24 OPAL 7
1066 Sat 11 /Mar /2006 36 29 31 4 9 13 16 OPAL 5
1065 Wed 08 /Mar /2006 14 37 1 11 35 42 26 TOPAZ 6
1064 Sat 04 /Mar /2006 40 33 22 1 32 16 48 AMETHYST 8
1063 Wed 01 /Mar /2006 16 15 42 19 28 38 20 OPAL 6
1062 Sat 25 /Feb /2006 43 14 48 37 24 7 29 AMETHYST 7
1061 Wed 22 /Feb /2006 42 35 9 43 27 5 14 TOPAZ 6
1060 Sat 18 /Feb /2006 35 36 23 40 32 9 5 TOPAZ 7
1059 Wed 15 /Feb /2006 16 12 11 5 45 17 42 OPAL 8
1058 Sat 11 /Feb /2006 9 25 15 40 4 30 42 TOPAZ 5
1057 Wed 08 /Feb /2006 28 27 42 31 9 41 25 TOPAZ 8
1056 Sat 04 /Feb /2006 22 39 1 6 3 23 21 TOPAZ 2
1055 Wed 01 /Feb /2006 11 13 5 17 48 44 25 OPAL 7
1054 Sat 28 /Jan /2006 29 30 22 9 48 18 23 OPAL 6
1053 Wed 25 /Jan /2006 46 14 18 9 26 15 45 OPAL 5
1052 Sat 21 /Jan /2006 49 39 26 1 27 25 37 AMETHYST 4
1051 Wed 18 /Jan /2006 2 47 24 46 3 7 36 AMETHYST 4
1050 Sat 14 /Jan /2006 28 4 8 47 23 16 34 TOPAZ 3
1049 Wed 11 /Jan /2006 38 5 19 34 8 6 11 AMETHYST 1
1048 Sat 07 /Jan /2006 14 48 28 19 8 29 6 TOPAZ 2
1047 Wed 04 /Jan /2006 43 7 13 45 47 31 23 AMETHYST 1


//-->
Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links