-------- ----------------------------------                                                 ------------------ -----
1046 Sat 31 /Dec /2005 33 6 36 49 11 9 29 AMETHYST 3
1045 Wed 28 /Dec /2005 42 6 30 10 19 8 23 OPAL 4
1044 Sat 24 /Dec /2005 25 30 17 21 27 37 16 OPAL 2
1043 Wed 21 /Dec /2005 13 5 45 31 6 12 24 OPAL 3
1042 Sat 17 /Dec /2005 47 15 35 11 21 7 43 TOPAZ 4
1041 Wed 14 /Dec /2005 9 17 7 40 22 27 41 TOPAZ 1
1040 Sat 10 /Dec /2005 30 20 23 48 31 25 10 AMETHYST 4
1039 Wed 07 /Dec /2005 26 11 8 2 22 12 46 OPAL 3
1038 Sat 03 /Dec /2005 47 2 28 11 10 36 33 OPAL 2
1037 Wed 30 /Nov /2005 14 7 37 41 29 45 4 AMETHYST 1
1036 Sat 26 /Nov /2005 46 39 27 28 19 34 7 MOONSTONE 3
1035 Wed 23 /Nov /2005 14 36 46 33 42 39 13 AMETHYST 1
1034 Sat 19 /Nov /2005 19 37 4 10 9 24 28 MOONSTONE 2
1033 Wed 16 /Nov /2005 22 24 4 41 9 30 20 MOONSTONE 6
1032 Sat 12 /Nov /2005 12 25 30 47 13 45 42 MOONSTONE 8
1031 Wed 09 /Nov /2005 30 49 45 15 23 1 33 AMETHYST 8
1030 Sat 05 /Nov /2005 32 26 13 21 39 12 17 AMETHYST 8
1029 Wed 02 /Nov /2005 48 49 32 47 25 19 28 AMETHYST 7
1028 Sat 29 /Oct /2005 39 2 49 13 5 30 3 AMETHYST 8
1027 Wed 26 /Oct /2005 26 14 28 10 33 38 23 OPAL 5
1026 Sat 22 /Oct /2005 30 39 18 22 32 20 3 AMETHYST 7
1025 Wed 19 /Oct /2005 21 29 18 7 20 47 31 OPAL 6
1024 Sat 15 /Oct /2005 29 7 4 42 30 44 39 AMETHYST 5
1023 Wed 12 /Oct /2005 13 15 19 45 7 5 38 MOONSTONE 6
1022 Sat 08 /Oct /2005 26 22 1 20 14 25 9 AMETHYST 7
1021 Wed 05 /Oct /2005 14 34 17 23 42 30 19 OPAL 5
1020 Sat 01 /Oct /2005 31 6 4 47 42 46 11 MOONSTONE 7
1019 Wed 28 /Sep /2005 46 21 32 41 43 42 17 AMETHYST 5
1018 Sat 24 /Sep /2005 29 11 27 2 44 36 15 OPAL 6
1017 Wed 21 /Sep /2005 23 42 40 33 35 2 25 OPAL 8
1016 Sat 17 /Sep /2005 21 40 46 9 31 23 8 AMETHYST 6
1015 Wed 14 /Sep /2005 15 39 20 35 25 22 36 MOONSTONE 7
1014 Sat 10 /Sep /2005 1 34 46 24 8 27 30 AMETHYST 5
1013 Wed 07 /Sep /2005 7 43 41 1 5 49 45 AMETHYST 3
1012 Sat 03 /Sep /2005 35 14 34 45 26 36 32 MOONSTONE 3
1011 Wed 31 /Aug /2005 4 49 21 32 14 10 44 OPAL 4
1010 Sat 27 /Aug /2005 13 6 43 17 32 23 49 MOONSTONE 1
1009 Wed 24 /Aug /2005 40 48 1 43 49 44 2 MOONSTONE 2
1008 Sat 20 /Aug /2005 20 44 11 12 38 7 45 OPAL 4
1007 Wed 17 /Aug /2005 33 13 22 31 10 3 15 OPAL 1
1006 Sat 13 /Aug /2005 22 48 30 35 19 44 3 MOONSTONE 2
1005 Wed 10 /Aug /2005 8 43 31 15 34 30 40 MOONSTONE 3
1004 Sat 06 /Aug /2005 6 3 7 17 34 30 8 OPAL 2
1003 Wed 03 /Aug /2005 10 43 2 36 30 37 29 OPAL 4
1002 Sat 30 /Jul /2005 13 43 9 35 45 3 8 OPAL 1
1001 Wed 27 /Jul /2005 13 37 17 10 31 12 44 MOONSTONE 2
1000 Sat 23 /Jul /2005 37 29 16 12 7 24 44 AMETHYST 4
999 Wed 20 /Jul /2005 43 39 45 29 41 4 42 OPAL 3
998 Sat 16 /Jul /2005 44 3 21 38 2 24 47 MOONSTONE 1
997 Wed 13 /Jul /2005 36 47 25 39 42 3 23 OPAL 4
996 Sat 09 /Jul /2005 22 37 7 20 23 34 38 OPAL 3
995 Wed 06 /Jul /2005 12 3 17 49 44 36 20 MOONSTONE 2
994 Sat 02 /Jul /2005 33 35 38 40 25 8 7 OPAL 1
993 Wed 29 /Jun /2005 12 44 7 23 29 26 31 AMETHYST 8
992 Sat 25 /Jun /2005 49 44 38 15 23 27 34 AMETHYST 7
991 Wed 22 /Jun /2005 44 4 7 48 47 1 14 OPAL 8
990 Sat 18 /Jun /2005 49 26 7 4 41 42 37 OPAL 6
989 Wed 15 /Jun /2005 37 12 42 7 11 45 4 MOONSTONE 5
988 Sat 11 /Jun /2005 34 45 25 1 18 2 31 MOONSTONE 7
987 Wed 08 /Jun /2005 11 48 34 13 44 26 2 OPAL 5
986 Sat 04 /Jun /2005 40 13 8 6 15 21 35 MOONSTONE 8
985 Wed 01 /Jun /2005 17 3 19 11 41 20 6 MOONSTONE 7
984 Sat 28 /May /2005 21 24 46 16 34 10 30 AMETHYST 6
983 Wed 25 /May /2005 18 33 37 14 29 39 47 AMETHYST 8
982 Sat 21 /May /2005 47 34 43 38 48 14 9 OPAL 6
981 Wed 18 /May /2005 4 28 47 22 27 19 41 OPAL 5
980 Sat 14 /May /2005 43 18 33 12 48 22 25 AMETHYST 6
979 Wed 11 /May /2005 17 43 6 29 11 1 8 MOONSTONE 7
978 Sat 07 /May /2005 34 35 49 6 2 21 46 MOONSTONE 5
977 Wed 04 /May /2005 41 30 48 38 45 35 46 MOONSTONE 8
976 Sat 30 /Apr /2005 30 23 47 26 39 2 31 MOONSTONE 6
975 Wed 27 /Apr /2005 15 24 20 47 2 32 29 AMETHYST 7
974 Sat 23 /Apr /2005 31 43 25 18 29 3 23 MOONSTONE 5
973 Wed 20 /Apr /2005 38 26 27 13 43 41 35 MOONSTONE 4
972 Sat 16 /Apr /2005 39 42 40 32 26 25 41 OPAL 3
971 Wed 13 /Apr /2005 36 41 48 23 14 40 6 OPAL 2
970 Sat 09 /Apr /2005 47 22 45 25 27 14 8 OPAL 1
969 Wed 06 /Apr /2005 36 45 26 22 43 49 6 OPAL 3
968 Sat 02 /Apr /2005 27 26 42 34 18 29 36 OPAL 4
967 Wed 30 /Mar /2005 11 31 26 29 1 23 39 OPAL 2
966 Sat 26 /Mar /2005 28 48 5 40 21 23 26 MOONSTONE 1
965 Wed 23 /Mar /2005 25 14 12 38 30 32 42 OPAL 4
964 Sat 19 /Mar /2005 18 33 6 49 8 43 27 OPAL 3
963 Wed 16 /Mar /2005 35 3 21 9 39 7 32 AMETHYST 2
962 Sat 12 /Mar /2005 8 2 1 41 9 48 29 AMETHYST 1
961 Wed 09 /Mar /2005 14 47 25 40 21 39 20 MOONSTONE 3
960 Sat 05 /Mar /2005 49 27 26 19 24 6 8 MOONSTONE 4
959 Wed 02 /Mar /2005 33 15 48 3 16 6 43 AMETHYST 1
958 Sat 26 /Feb /2005 48 43 14 8 25 40 33 MOONSTONE 2
957 Wed 23 /Feb /2005 32 37 25 36 17 30 6 OPAL 4
956 Sat 19 /Feb /2005 35 16 10 30 19 45 6 AMETHYST 1
955 Wed 16 /Feb /2005 9 49 13 30 29 18 41 OPAL 3
954 Sat 12 /Feb /2005 11 23 18 20 48 32 25 AMETHYST 2
953 Wed 09 /Feb /2005 12 24 32 33 22 18 17 TOPAZ 6
952 Sat 05 /Feb /2005 22 44 36 19 43 33 1 GARNET 5
951 Wed 02 /Feb /2005 49 28 2 33 19 44 21 PEARL 7
950 Sat 29 /Jan /2005 27 3 38 8 44 46 35 GARNET 6
949 Wed 26 /Jan /2005 14 33 40 12 3 22 19 TOPAZ 8
948 Sat 22 /Jan /2005 42 15 23 5 30 34 14 PEARL 6
947 Wed 19 /Jan /2005 34 47 24 33 15 28 37 PEARL 5
946 Sat 15 /Jan /2005 20 38 32 5 30 35 9 GARNET 7
945 Wed 12 /Jan /2005 5 4 38 31 42 33 41 TOPAZ 5
944 Sat 08 /Jan /2005 29 10 17 33 28 7 36 GARNET 5
943 Wed 05 /Jan /2005 48 8 42 20 5 15 40 GARNET 6
942 Sat 01 /Jan /2005 4 40 9 15 6 12 25 PEARL 8


//-->
Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links