-------- ----------------------------------                                                 -------- -----
941 Wed 29 /Dec /2004 30 22 41 47 43 4 29 TOPAZ 7
940 Fri 24 /Dec /2004 37 49 36 24 19 15 35 GARNET 6
939 Wed 22 /Dec /2004 45 44 4 47 12 27 41 PEARL 5
938 Sat 18 /Dec /2004 25 5 16 27 30 22 33 GARNET 7
937 Wed 15 /Dec /2004 19 31 7 25 39 11 23 TOPAZ 4
936 Sat 11 /Dec /2004 7 49 9 19 23 27 1 PEARL 3
935 Wed 08 /Dec /2004 12 11 35 16 26 39 34 GARNET 3
934 Sat 04 /Dec /2004 42 45 38 35 9 8 14 TOPAZ 2
933 Wed 01 /Dec /2004 7 18 31 36 49 27 43 PEARL 1
932 Sat 27 /Nov /2004 7 43 9 46 4 10 11 PEARL 4
931 Wed 24 /Nov /2004 48 6 9 23 38 15 45 GARNET 1
930 Sat 20 /Nov /2004 1 8 26 4 28 36 31 PEARL 4
929 Wed 17 /Nov /2004 11 36 24 28 14 20 46 GARNET 2
928 Sat 13 /Nov /2004 22 4 12 13 10 14 21 GARNET 1
927 Wed 10 /Nov /2004 40 27 37 43 13 49 1 GARNET 3
926 Sat 06 /Nov /2004 2 26 39 40 36 29 10 PEARL 2
925 Wed 03 /Nov /2004 35 25 36 39 5 33 43 PEARL 3
924 Sat 30 /Oct /2004 27 8 47 26 3 9 45 TOPAZ 1
923 Wed 27 /Oct /2004 39 21 11 40 9 46 35 TOPAZ 4
922 Sat 23 /Oct /2004 40 22 37 38 27 33 24 GARNET 2
921 Wed 20 /Oct /2004 10 31 25 19 33 13 21 PEARL 1
920 Sat 16 /Oct /2004 25 32 46 36 45 33 47 GARNET 4
919 Wed 13 /Oct /2004 17 3 18 14 43 7 42 GARNET 3
918 Sat 09 /Oct /2004 34 30 17 22 6 27 26 TOPAZ 7
917 Wed 06 /Oct /2004 11 37 6 19 12 44 16 PEARL 6
916 Sat 02 /Oct /2004 41 33 1 5 6 31 35 GARNET 5
915 Wed 29 /Sep /2004 41 31 23 14 35 4 24 TOPAZ 8
914 Sat 25 /Sep /2004 42 10 28 3 43 29 2 TOPAZ 2
913 Wed 22 /Sep /2004 49 19 40 46 12 42 17 TOPAZ 6
912 Sat 18 /Sep /2004 10 13 28 5 42 14 48 PEARL 7
911 Wed 15 /Sep /2004 17 33 3 21 44 11 27 TOPAZ 5
910 Sat 11 /Sep /2004 19 8 5 42 35 30 18 TOPAZ 8
909 Wed 08 /Sep /2004 48 1 10 39 35 27 28 PEARL 7
908 Sat 04 /Sep /2004 3 25 5 43 10 47 20 AMETHYST 8
907 Wed 01 /Sep /2004 27 32 49 12 25 37 28 PEARL 5
906 Sat 28 /Aug /2004 44 6 37 7 10 20 36 PEARL 7
905 Wed 25 /Aug /2004 46 10 19 12 13 31 17 AMETHYST 3
904 Sat 21 /Aug /2004 44 1 2 19 30 49 21 MOONSTONE 1
903 Wed 18 /Aug /2004 6 36 42 12 13 11 21 MOONSTONE 4
902 Sat 14 /Aug /2004 13 14 41 32 31 37 42 PEARL 3
901 Wed 11 /Aug /2004 48 19 47 12 11 49 7 MOONSTONE 4
900 Sat 07 /Aug /2004 33 41 11 38 28 8 40 PEARL 2
899 Wed 04 /Aug /2004 8 4 10 17 22 7 11 AMETHYST 2
898 Sat 31 /Jul /2004 40 29 3 13 48 17 39 PEARL 3
897 Wed 28 /Jul /2004 11 14 25 21 10 42 15 PEARL 2
896 Sat 24 /Jul /2004 30 27 31 22 48 49 28 PEARL 1
895 Wed 21 /Jul /2004 6 43 15 13 40 9 2 AMETHYST 4
894 Sat 17 /Jul /2004 16 1 11 23 36 3 22 MOONSTONE 3
893 Wed 14 /Jul /2004 47 38 33 6 27 45 8 MOONSTONE 1
892 Sat 10 /Jul /2004 32 6 9 31 47 40 24 AMETHYST 6
891 Wed 07 /Jul /2004 33 5 17 10 16 11 13 MOONSTONE 5
890 Sat 03 /Jul /2004 43 25 47 8 6 21 16 PEARL 4
889 Wed 30 /Jun /2004 12 29 43 11 37 15 45 AMETHYST 7
888 Sat 26 /Jun /2004 24 21 28 16 31 33 3 PEARL 2
887 Wed 23 /Jun /2004 18 5 48 24 38 21 25 PEARL 1
886 Sat 19 /Jun /2004 42 45 23 2 31 28 17 MOONSTONE 8
885 Wed 16 /Jun /2004 35 42 31 26 22 29 6 PEARL 6
884 Sat 12 /Jun /2004 44 49 35 48 22 7 16 PEARL 2
883 Wed 09 /Jun /2004 1 12 23 35 45 26 43 PEARL 5
882 Sat 05 /Jun /2004 44 5 26 8 9 29 16 PEARL 4
881 Wed 02 /Jun /2004 42 43 5 26 22 40 44 AMETHYST 3
880 Sat 29 /May /2004 4 18 40 19 6 1 30 PEARL 1
879 Wed 26 /May /2004 15 18 34 24 11 44 28 AMETHYST 3
878 Sat 22 /May /2004 1 4 46 5 34 25 12 AMETHYST 1
877 Wed 19 /May /2004 39 22 10 37 33 28 42 PEARL 4
876 Sat 15 /May /2004 49 44 35 4 46 29 12 PEARL 8
875 Wed 12 /May /2004 40 19 10 18 15 11 28 AMETHYST 7
874 Sat 08 /May /2004 23 42 14 49 28 17 5 MOONSTONE 6
873 Wed 05 /May /2004 45 43 33 23 32 42 4 MOONSTONE 5
872 Sat 01 /May /2004 5 49 10 15 27 6 20 MOONSTONE 7
871 Wed 28 /Apr /2004 43 34 3 47 26 1 12 MOONSTONE 3
870 Sat 24 /Apr /2004 5 1 37 3 17 4 30 TOPAZ 2
869 Wed 21 /Apr /2004 7 29 19 20 49 41 18 TOPAZ 1
868 Sat 17 /Apr /2004 48 31 3 21 42 47 34 TOPAZ 8
867 Wed 14 /Apr /2004 1 38 22 32 3 44 45 AMETHYST 5
866 Sat 10 /Apr /2004 34 30 47 25 39 40 16 AMETHYST 6
865 Wed 07 /Apr /2004 36 25 46 33 9 49 43 MOONSTONE 4
864 Sat 03 /Apr /2004 9 38 3 28 29 12 5 AMETHYST 1
863 Wed 31 /Mar /2004 7 11 40 24 4 8 33 MOONSTONE 3
862 Sat 27 /Mar /2004 21 41 33 25 19 37 38 AMETHYST 2
861 Wed 24 /Mar /2004 17 19 29 41 7 26 49 AMETHYST 7
860 Sat 20 /Mar /2004 46 48 13 21 37 42 22 AMETHYST 8
859 Wed 17 /Mar /2004 16 38 43 30 5 42 4 MOONSTONE 6
858 Sat 13 /Mar /2004 10 1 18 46 19 11 43 TOPAZ 4
857 Wed 10 /Mar /2004 43 37 34 17 11 14 22 TOPAZ 5
856 Sat 06 /Mar /2004 43 20 35 19 45 17 7 MOONSTONE 3
855 Wed 03 /Mar /2004 44 47 24 40 48 38 23 TOPAZ 2
854 Sat 28 /Feb /2004 22 19 38 43 39 6 18 AMETHYST 1
853 Wed 25 /Feb /2004 6 28 41 38 21 34 47 AMETHYST 7
852 Sat 21 /Feb /2004 18 1 5 48 42 8 38 AMETHYST 8
851 Wed 18 /Feb /2004 24 21 13 3 5 1 29 AMETHYST 6
850 Sat 14 /Feb /2004 14 39 45 17 31 15 23 MOONSTONE 5
849 Wed 11 /Feb /2004 23 22 40 38 43 47 32 MOONSTONE 3
848 Sat 07 /Feb /2004 46 45 25 22 44 18 7 AMETHYST 4
847 Wed 04 /Feb /2004 9 47 18 35 11 20 40 MOONSTONE 2
846 Sat 31 /Jan /2004 27 5 12 13 19 47 40 MOONSTONE 1
845 Wed 28 /Jan /2004 16 8 17 47 10 30 7 MOONSTONE 6
844 Sat 24 /Jan /2004 27 25 32 43 35 16 42 AMETHYST 7
843 Wed 21 /Jan /2004 3 25 34 11 28 45 42 TOPAZ 3
842 Sat 17 /Jan /2004 24 39 4 8 21 44 5 MOONSTONE 5
841 Wed 14 /Jan /2004 46 21 2 40 19 5 33 AMETHYST 1
840 Sat 10 /Jan /2004 14 29 39 41 23 45 17 AMETHYST 8
839 Wed 07 /Jan /2004 34 17 2 23 12 24 10 AMETHYST 6
838 Sat 03 /Jan /2004 49 18 40 23 17 22 10 AMETHYST 5


//-->
Colour Analysis Sums Temp. Analysis Freq Analysis Chi-Squared No. Unchooser Lottery Links Local Links Excel Links