-------- --------------------------               -------- -----
111 Sat 28 /Dec /1996 8 31 20 10 39 27 30 LANCELOT 3
110 Sat 21 /Dec /1996 26 45 42 5 35 38 46 LANCELOT 7
109 Sat 14 /Dec /1996 24 12 33 42 47 34 44 GUINIVERE 4
108 Sat 07 /Dec /1996 42 17 13 22 47 6 30 LANCELOT 1
107 Sat 30 /Nov /1996 26 12 4 25 5 49 48 GUINIVERE 6
106 Sat 23 /Nov /1996 49 16 46 43 34 33 47 LANCELOT 4
105 Sat 16 /Nov /1996 42 1 5 16 18 37 24 GUINIVERE 5
104 Sat 09 /Nov /1996 43 24 49 8 27 41 5 LANCELOT 2
103 Sat 02 /Nov /1996 48 35 43 23 32 7 25 LANCELOT 3
102 Sat 26 /Oct /1996 1 35 3 20 30 9 36 GUINIVERE 6
101 Sat 19 /Oct /1996 13 34 48 10 39 31 33 GUINIVERE 4
100 Sat 12 /Oct /1996 25 15 45 16 39 30 14 LANCELOT 1
99 Sat 05 /Oct /1996 47 45 9 48 6 25 14 LANCELOT 2
98 Sat 28 /Sep /1996 19 26 23 39 36 31 3 GUINIVERE 3
97 Sat 21 /Sep /1996 41 35 8 7 30 12 47 GUINIVERE 7
96 Sat 14 /Sep /1996 10 9 38 48 11 2 1 LANCELOT 2
95 Sat 07 /Sep /1996 5 13 15 44 18 32 41 GUINIVERE 6
94 Sat 31 /Aug /1996 27 3 5 47 14 44 43 GUINIVERE 3
93 Sat 24 /Aug /1996 8 11 14 33 44 18 34 GUINIVERE 1
92 Sat 17 /Aug /1996 28 42 33 39 44 2 46 LANCELOT 5
91 Sat 10 /Aug /1996 41 23 36 45 3 38 44 LANCELOT 7
90 Sat 03 /Aug /1996 26 28 36 31 13 17 44 LANCELOT 4
89 Sat 27 /Jul /1996 13 21 45 2 19 32 9 GUINIVERE 2
88 Sat 20 /Jul /1996 14 44 6 25 34 20 45 ARTHUR 3
87 Sat 13 /Jul /1996 11 5 42 41 10 12 2 ARTHUR 1
86 Sat 06 /Jul /1996 44 47 45 43 26 13 36 LANCELOT 8
85 Sat 29 /Jun /1996 34 35 17 27 46 4 7 LANCELOT 6
84 Sat 22 /Jun /1996 4 7 11 17 3 40 20 LANCELOT 7
83 Sat 15 /Jun /1996 47 25 18 44 13 46 34 ARTHUR 7
82 Sat 08 /Jun /1996 32 15 17 11 25 46 29 ARTHUR 4
81 Sat 01 /Jun /1996 35 45 24 37 36 39 20 ARTHUR 2
80 Sat 25 /May /1996 8 26 42 20 34 43 25 ARTHUR 7
79 Sat 18 /May /1996 33 46 4 40 13 12 41 GUINIVERE 6
78 Sat 11 /May /1996 7 48 12 10 22 34 11 ARTHUR 8
77 Sat 04 /May /1996 47 6 33 25 26 34 49 ARTHUR 4
76 Sat 27 /Apr /1996 18 11 31 48 6 4 41 ARTHUR 2
75 Sat 20 /Apr /1996 40 31 9 29 28 48 23 ARTHUR 7
74 Sat 13 /Apr /1996 38 47 23 44 49 40 12 GUINIVERE 6
73 Sat 06 /Apr /1996 38 4 14 1 17 6 9 ARTHUR 8
72 Sat 30 /Mar /1996 37 12 49 27 26 28 43 ARTHUR 6
71 Sat 23 /Mar /1996 30 18 5 14 43 7 28 GUINIVERE 7
70 Sat 16 /Mar /1996 19 38 48 12 28 2 45 GUINIVERE 8
69 Sat 09 /Mar /1996 45 30 37 16 29 14 7 GUINIVERE 2
68 Sat 02 /Mar /1996 41 11 9 24 45 12 6 GUINIVERE 3
67 Sat 24 /Feb /1996 5 24 44 2 7 35 30 GUINIVERE 8
66 Sat 17 /Feb /1996 18 14 16 22 4 15 33 LANCELOT 4
65 Sat 10 /Feb /1996 14 28 11 4 15 42 6 LANCELOT 7
64 Sat 03 /Feb /1996 2 32 44 22 9 26 40 LANCELOT 2
63 Sat 27 /Jan /1996 16 41 38 17 43 42 28 GUINIVERE 8
62 Sat 20 /Jan /1996 23 37 33 30 25 5 3 LANCELOT 3
61 Sat 13 /Jan /1996 31 32 48 21 29 34 25 GUINIVERE 6
60 Sat 06 /Jan /1996 4 13 2 3 42 44 24 LANCELOT 7



Colour Analysis Temp. Analysis Freq Analysis Sums Chi-Squared No. Unchooser Lottery Links Local Links Excel Links